| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hlawaty Clemens | 2023-06-10 | 6.0 | 5 | 6 | 2 | 2 | 5 | 1 | 2 | 0 | 30 | .185 | .233 | .370 | 1 | 0 | 0 |
| 2. | Riedl Christian | 2023-08-27 | 5.0 | 11 | 16 | 13 | 5 | 2 | 1 | 2 | 1 | 35 | .379 | .486 | .655 | 3 | 1 | 0 |
| 3. | Fuentealba Roberto | 2023-07-09 | 1.0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | .636 | .667 | .818 | 0 | 1 | 0 |
| 4. | Denner Stefan | 2023-07-09 | 6.0 | 12 | 11 | 9 | 5 | 6 | 4 | 1 | 0 | 36 | .429 | .528 | .643 | 3 | 2 | 0 |
| 5. | Waidhofer Stefan | 2023-07-09 | 3.0 | 13 | 15 | 8 | 3 | 0 | 5 | 1 | 1 | 28 | .565 | .607 | 1.000 | 1 | 1 | 0 |
| 6. | Yao Hua-Ting | 2023-06-25 | 2.1 | 4 | 11 | 10 | 9 | 1 | 0 | 1 | 0 | 22 | .444 | .714 | .667 | 7 | 2 | 0 |
| 7. | Langpaul Simon | 2023-07-22 | 2.0 | 7 | 10 | 4 | 3 | 1 | 1 | 1 | 0 | 17 | .500 | .588 | .714 | 3 | 0 | 0 |
| 8. | Waidhofer Stefan | 2023-05-07 | 5.0 | 6 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 23 | .300 | .391 | .450 | 0 | 0 | 0 |
| 9. | Guadamuz Cuendis Ramon Nicolas | 2023-05-13 | 4.0 | 13 | 17 | 13 | 3 | 7 | 0 | 1 | 0 | 33 | .481 | .576 | .556 | 1 | 3 | 2 |
| 10. | Jelencsits Daniel | 2023-05-13 | 3.1 | 8 | 8 | 6 | 6 | 2 | 1 | 1 | 0 | 25 | .444 | .600 | .611 | 1 | 1 | 0 |
| 11. | Kloibhofer Georg | 2023-05-20 | 5.0 | 9 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 28 | .375 | .429 | .500 | 0 | 0 | 0 |
| 12. | Unger Stephan | 2023-06-10 | 0.2 | 3 | 7 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | .375 | .444 | .750 | 4 | 0 | 0 |
| 13. | Broeken Sjors | 2023-06-25 | 3.0 | 5 | 7 | 2 | 4 | 3 | 0 | 1 | 0 | 21 | .357 | .571 | .500 | 3 | 3 | 0 |
| 14. | Fuentealba Andres Rene | 2023-07-09 | 3.0 | 13 | 12 | 8 | 5 | 0 | 2 | 1 | 1 | 26 | .619 | .692 | .952 | 1 | 0 | 0 |
| 15. | Hoffelner Tim | 2023-04-23 | 2.0 | 4 | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 21 | .235 | .381 | .412 | 2 | 1 | 0 |
| 16. | Pollak Sebastian | 2023-06-25 | 1.0 | 4 | 10 | 5 | 8 | 0 | 0 | 1 | 0 | 16 | .571 | .750 | .857 | 3 | 0 | 0 |
| 17. | Schrenk Manuel | 2023-07-16 | 5.0 | 7 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 26 | .304 | .385 | .522 | 1 | 0 | 0 |
| 18. | Unger Stephan | 2023-07-16 | 4.1 | 13 | 12 | 6 | 2 | 2 | 3 | 1 | 0 | 30 | .464 | .500 | .643 | 1 | 0 | 0 |
| 19. | Hoffelner Tim | 2023-07-22 | 5.1 | 9 | 14 | 13 | 4 | 3 | 3 | 1 | 0 | 35 | .360 | .514 | .560 | 0 | 5 | 0 |
| 20. | Langpaul Simon | 2023-07-30 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | .250 | .400 | .750 | 1 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Danube Titans | 2023-07-09 | 5.0 | 24 | 26 | 12 | 5 | 3 | 3 | 2 | 1 | 50 | .558 | .620 | .791 | 2 | 2 | 0 |
| 2. | Vienna Lawnmowers | 2023-06-10 | 6.0 | 5 | 6 | 2 | 2 | 5 | 1 | 2 | 0 | 30 | .185 | .233 | .370 | 1 | 0 | 0 |
| 3. | Danube Titans | 2023-08-27 | 6.0 | 13 | 18 | 15 | 6 | 3 | 1 | 2 | 2 | 41 | .406 | .512 | .750 | 3 | 1 | 0 |
| 4. | Vienna Bucks | 2023-06-25 | 4.0 | 7 | 21 | 11 | 15 | 2 | 0 | 1 | 0 | 39 | .350 | .632 | .450 | 8 | 2 | 0 |
| 5. | Vienna Lawnmowers | 2023-05-13 | 6.0 | 8 | 8 | 5 | 9 | 5 | 2 | 1 | 0 | 32 | .364 | .531 | .545 | 1 | 0 | 0 |
| 6. | Stock City Cubs 2 | 2023-05-20 | 7.0 | 12 | 9 | 5 | 5 | 4 | 1 | 1 | 0 | 40 | .364 | .450 | .455 | 2 | 1 | 0 |
| 7. | Stock City Cubs 2 | 2023-07-09 | 6.0 | 12 | 11 | 9 | 5 | 6 | 4 | 1 | 0 | 36 | .429 | .528 | .643 | 3 | 2 | 0 |
| 8. | Woodquarter Red Devils | 2023-07-22 | 6.0 | 10 | 15 | 13 | 4 | 3 | 3 | 1 | 0 | 40 | .357 | .525 | .536 | 0 | 7 | 0 |
| 9. | Stock City Cubs 2 | 2023-07-22 | 5.0 | 11 | 16 | 8 | 11 | 6 | 2 | 1 | 0 | 41 | .393 | .585 | .536 | 6 | 2 | 0 |
| 10. | Stock City Cubs 2 | 2023-07-30 | 5.0 | 16 | 12 | 12 | 4 | 1 | 3 | 1 | 0 | 33 | .571 | .606 | .750 | 1 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here