| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Simonsen Jakob | 2024-04-28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| 2. | Raunigger Jan | 2024-04-28 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3-3 |
| 3. | Seidl Alex | 2024-05-11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 |
| 4. | Langpaul Simon | 2024-06-30 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 5. | Fančovič Jan | 2024-07-06 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 6. | Seidl Alex | 2024-04-27 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 7. | Chrvala Samuel | 2024-05-18 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2-2 |
| 8. | Portner Luis | 2024-05-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 9. | Brauner Jacob | 2024-07-14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2-2 |
| 10. | Fančovič Jan | 2024-05-25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1-1 |
| 11. | Clauss Jacob | 2024-07-20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 |
| 12. | Böhm Benjamin | 2024-07-21 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 13. | Supper Dominik | 2024-06-16 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 14. | Vasquez Javier Jose Ernesto | 2024-05-26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 |
| 15. | Dittrich Felix | 2024-05-25 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 16. | Müller Maximilian | 2024-06-30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 |
| 17. | Boonstra Bernd | 2024-05-12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 18. | Niederl Nicolas | 2024-05-05 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| 19. | Boonstra Bernd | 2024-07-21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 20. | Stephan Felix | 2024-07-14 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Angels Trnava | 2024-07-06 | 43 | 11 | 12 | 1 | 2 | 0 | 9 | 17 | 4 | 6 | 7 | 0 | 0 | 0 | 1-1 |
| 2. | Schwechat Blue Bats 2 | 2024-06-16 | 41 | 19 | 8 | 1 | 2 | 0 | 8 | 13 | 13 | 5 | 2 | 0 | 2 | 0 | 5-5 |
| 3. | Traiskirchen Grasshoppers 2 | 2024-04-28 | 31 | 12 | 7 | 1 | 0 | 0 | 6 | 8 | 6 | 5 | 8 | 0 | 0 | 0 | 10-10 |
| 4. | Schremser Beers | 2024-07-21 | 31 | 11 | 8 | 2 | 0 | 0 | 10 | 10 | 6 | 5 | 4 | 0 | 0 | 0 | 4-4 |
| 5. | Stock City Cubs | 2024-05-11 | 32 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 9 | 0 | 0 | 0 | 1-1 |
| 6. | Schremser Beers | 2024-05-19 | 37 | 14 | 11 | 1 | 0 | 1 | 9 | 15 | 5 | 4 | 7 | 0 | 1 | 0 | 5-5 |
| 7. | Stock City Cubs | 2024-05-26 | 44 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | 13 | 4 | 8 | 0 | 0 | 0 | 2-4 |
| 8. | Stock City Cubs | 2024-06-30 | 37 | 14 | 15 | 3 | 0 | 0 | 11 | 18 | 4 | 4 | 6 | 0 | 0 | 0 | 0-0 |
| 9. | Vienna Metrostars 2 | 2024-04-28 | 43 | 8 | 13 | 3 | 0 | 0 | 5 | 16 | 2 | 4 | 4 | 0 | 1 | 0 | 2-2 |
| 10. | Vienna Wanderers 2 | 2024-05-12 | 31 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1-1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here