| PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Borrino Agustin Daniel | 6.13 | 2 | 2 | 0 | 0 | 7 | 29.2 | 46 | 32 | 26 | 5 | 36 | 8 | 3 | 0 | 151 | .338 | 3 | 6 | 1 |
| 2. | Messier Ludovic | 1.91 | 3 | 1 | 0 | 0 | 4 | 18.1 | 15 | 9 | 5 | 13 | 30 | 2 | 2 | 0 | 87 | .214 | 2 | 3 | 0 |
| 3. | Norek Lukas | 8.40 | 2 | 0 | 0 | 0 | 7 | 11.2 | 15 | 25 | 14 | 19 | 18 | 3 | 1 | 0 | 80 | .288 | 7 | 7 | 0 |
| 4. | Assmann Lukas | 3.19 | 2 | 2 | 0 | 0 | 7 | 26.1 | 33 | 39 | 12 | 8 | 26 | 6 | 1 | 0 | 138 | .262 | 2 | 2 | 0 |
| 5. | Seidl Alex | 4.20 | 1 | 0 | 0 | 0 | 2 | 8.1 | 10 | 6 | 5 | 2 | 12 | 3 | 1 | 0 | 37 | .294 | 1 | 0 | 0 |
| 6. | Broeken Sjors | 3.97 | 2 | 2 | 0 | 0 | 5 | 24.2 | 20 | 34 | 14 | 22 | 28 | 4 | 1 | 2 | 132 | .187 | 5 | 2 | 0 |
| 7. | Schneider Michael | 1.65 | 2 | 1 | 0 | 0 | 3 | 17.0 | 12 | 7 | 4 | 3 | 6 | 2 | 1 | 0 | 72 | .179 | 0 | 2 | 0 |
| 8. | Petri Dominic | 11.6 | 0 | 1 | 0 | 0 | 1 | 3.0 | 4 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 21 | .286 | 2 | 1 | 0 |
| 9. | Langpaul Simon | 36.7 | 0 | 0 | 0 | 0 | 2 | 2.2 | 9 | 14 | 14 | 11 | 1 | 1 | 0 | 2 | 29 | .529 | 0 | 1 | 0 |
| 10. | Kloibhofer Georg | 30.0 | 0 | 1 | 0 | 0 | 1 | 2.1 | 7 | 12 | 10 | 7 | 0 | 2 | 0 | 1 | 24 | .467 | 4 | 2 | 0 |
| Earned Run Average | ||
|---|---|---|
| 1. | Assmann Lukas | 3.19 |
| 2. | Broeken Sjors | 3.97 |
| 3. | Borrino Agustin Daniel | 6.13 |
| Batting Average against | ||
|---|---|---|
| 1. | Broeken Sjors | .187 |
| 2. | Assmann Lukas | .262 |
| 3. | Borrino Agustin Daniel | .338 |
| On Base Percentage | ||
|---|---|---|
| 1. | Assmann Lukas | .312 |
| 2. | Broeken Sjors | .333 |
| 3. | Borrino Agustin Daniel | .385 |
| Slugging Percentage | ||
|---|---|---|
| 1. | Broeken Sjors | .299 |
| 2. | Assmann Lukas | .325 |
| 3. | Borrino Agustin Daniel | .441 |
| On-base plus slugging | ||
|---|---|---|
| 1. | Broeken Sjors | .632 |
| 2. | Assmann Lukas | .637 |
| 3. | Borrino Agustin Daniel | .826 |
| Wins | ||
|---|---|---|
| 1. | Messier Ludovic | 3 |
| 2. | Norek Lukas | 2 |
| 3. | Assmann Lukas | 2 |
| 4. | Broeken Sjors | 2 |
| 5. | Borrino Agustin Daniel | 2 |
| Losses | ||
|---|---|---|
| 1. | Assmann Lukas | 2 |
| 2. | Broeken Sjors | 2 |
| 3. | Borrino Agustin Daniel | 2 |
| 4. | Schneider Michael | 1 |
| 5. | Messier Ludovic | 1 |
| Innings | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 29.2 |
| 2. | Assmann Lukas | 26.1 |
| 3. | Broeken Sjors | 24.2 |
| 4. | Messier Ludovic | 18.1 |
| 5. | Schneider Michael | 17.0 |
| Runs abgegeben | ||
|---|---|---|
| 1. | Assmann Lukas | 39 |
| 2. | Broeken Sjors | 34 |
| 3. | Borrino Agustin Daniel | 32 |
| 4. | Norek Lukas | 25 |
| 5. | Langpaul Simon | 14 |
| Earned runs | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 26 |
| 2. | Norek Lukas | 14 |
| 3. | Broeken Sjors | 14 |
| 4. | Langpaul Simon | 14 |
| 5. | Assmann Lukas | 12 |
| Wild Pitches | ||
|---|---|---|
| 1. | Norek Lukas | 7 |
| 2. | Broeken Sjors | 5 |
| 3. | Kloibhofer Georg | 4 |
| 4. | Borrino Agustin Daniel | 3 |
| 5. | Assmann Lukas | 2 |
| Balks | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 1 |
| Batters Faced | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 151 |
| 2. | Assmann Lukas | 138 |
| 3. | Broeken Sjors | 132 |
| 4. | Messier Ludovic | 87 |
| 5. | Norek Lukas | 80 |
| Hits | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 46 |
| 2. | Assmann Lukas | 33 |
| 3. | Broeken Sjors | 20 |
| 4. | Norek Lukas | 15 |
| 5. | Messier Ludovic | 15 |
| Doubles abgegeben | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 8 |
| 2. | Assmann Lukas | 6 |
| 3. | Broeken Sjors | 4 |
| 4. | Norek Lukas | 3 |
| 5. | Seidl Alex | 3 |
| Triples abgegeben | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 3 |
| 2. | Messier Ludovic | 2 |
| 3. | Norek Lukas | 1 |
| 4. | Assmann Lukas | 1 |
| 5. | Seidl Alex | 1 |
| Homeruns | ||
|---|---|---|
| 1. | Broeken Sjors | 2 |
| 2. | Langpaul Simon | 2 |
| 3. | Kloibhofer Georg | 1 |
| Sac Hits | ||
|---|---|---|
| 1. | Norek Lukas | 1 |
| 2. | Borrino Agustin Daniel | 1 |
| Sac Flies | ||
|---|---|---|
| 1. | Assmann Lukas | 2 |
| 2. | Norek Lukas | 1 |
| 3. | Seidl Alex | 1 |
| 4. | Broeken Sjors | 1 |
| 5. | Borrino Agustin Daniel | 1 |
| Base on Balls | ||
|---|---|---|
| 1. | Broeken Sjors | 22 |
| 2. | Norek Lukas | 19 |
| 3. | Messier Ludovic | 13 |
| 4. | Langpaul Simon | 11 |
| 5. | Assmann Lukas | 8 |
| Hit by Pitches | ||
|---|---|---|
| 1. | Norek Lukas | 7 |
| 2. | Borrino Agustin Daniel | 6 |
| 3. | Messier Ludovic | 3 |
| 4. | Assmann Lukas | 2 |
| 5. | Broeken Sjors | 2 |
| Strikeouts | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 36 |
| 2. | Messier Ludovic | 30 |
| 3. | Broeken Sjors | 28 |
| 4. | Assmann Lukas | 26 |
| 5. | Norek Lukas | 18 |
| K% | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 23.8 |
| 2. | Broeken Sjors | 21.2 |
| 3. | Assmann Lukas | 18.8 |
| BB% | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 3.3 |
| 2. | Assmann Lukas | 5.8 |
| 3. | Broeken Sjors | 16.7 |
| Spiele | ||
|---|---|---|
| 1. | Norek Lukas | 7 |
| 2. | Assmann Lukas | 7 |
| 3. | Borrino Agustin Daniel | 7 |
| 4. | Broeken Sjors | 5 |
| 5. | Messier Ludovic | 4 |
| Games started | ||
|---|---|---|
| 1. | Assmann Lukas | 6 |
| 2. | Broeken Sjors | 5 |
| 3. | Borrino Agustin Daniel | 4 |
| 4. | Messier Ludovic | 3 |
| 5. | Schneider Michael | 3 |
| Complete Games | ||
|---|---|---|
| 1. | Broeken Sjors | 2 |
| 2. | Messier Ludovic | 2 |
| 3. | Borrino Agustin Daniel | 2 |
| 4. | Assmann Lukas | 2 |
| 5. | Seidl Alex | 1 |
| Shutouts | ||
|---|---|---|
| 1. | Assmann Lukas | 2 |
| Innings pro Spiel | ||
|---|---|---|
| 1. | Schneider Michael | 5.67 |
| 2. | Broeken Sjors | 4.84 |
| 3. | Messier Ludovic | 4.53 |
| 4. | Borrino Agustin Daniel | 4.17 |
| 5. | Seidl Alex | 4.05 |
| Runs abgegeben pro Spiel | ||
|---|---|---|
| 1. | Kloibhofer Georg | 12.00 |
| 2. | Langpaul Simon | 7.00 |
| 3. | Petri Dominic | 7.00 |
| 4. | Broeken Sjors | 6.80 |
| 5. | Assmann Lukas | 5.57 |
| Earned runs pro Spiel | ||
|---|---|---|
| 1. | Kloibhofer Georg | 10.00 |
| 2. | Langpaul Simon | 7.00 |
| 3. | Petri Dominic | 5.00 |
| 4. | Borrino Agustin Daniel | 3.71 |
| 5. | Broeken Sjors | 2.80 |
| Wild Pitches pro Spiel | ||
|---|---|---|
| 1. | Kloibhofer Georg | 4.00 |
| 2. | Petri Dominic | 2.00 |
| 3. | Norek Lukas | 1.00 |
| 4. | Broeken Sjors | 1.00 |
| 5. | Seidl Alex | 0.50 |
| Balks pro Spiel | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | 0.14 |
| Batters Faced pro Spiel | ||
|---|---|---|
| 1. | Broeken Sjors | 26.40 |
| 2. | Schneider Michael | 24.00 |
| 3. | Kloibhofer Georg | 24.00 |
| 4. | Messier Ludovic | 21.75 |
| 5. | Borrino Agustin Daniel | 21.57 |
| Hits pro Spiel | ||
|---|---|---|
| 1. | Kloibhofer Georg | 7.00 |
| 2. | Borrino Agustin Daniel | 6.57 |
| 3. | Seidl Alex | 5.00 |
| 4. | Assmann Lukas | 4.71 |
| 5. | Langpaul Simon | 4.50 |
| Doubles abgegeben pro Spiel | ||
|---|---|---|
| 1. | Kloibhofer Georg | 2.00 |
| 2. | Seidl Alex | 1.50 |
| 3. | Borrino Agustin Daniel | 1.14 |
| 4. | Assmann Lukas | 0.86 |
| 5. | Broeken Sjors | 0.80 |
| Triples abgegeben pro Spiel | ||
|---|---|---|
| 1. | Seidl Alex | 0.50 |
| 2. | Messier Ludovic | 0.50 |
| 3. | Borrino Agustin Daniel | 0.43 |
| 4. | Schneider Michael | 0.33 |
| 5. | Broeken Sjors | 0.20 |
| Homeruns pro Spiel | ||
|---|---|---|
| 1. | Langpaul Simon | 1.00 |
| 2. | Kloibhofer Georg | 1.00 |
| 3. | Broeken Sjors | 0.40 |
| Sac Hits pro Spiel | ||
|---|---|---|
| 1. | Norek Lukas | 0.14 |
| 2. | Borrino Agustin Daniel | 0.14 |
| Sac Flies pro Spiel | ||
|---|---|---|
| 1. | Seidl Alex | 0.50 |
| 2. | Assmann Lukas | 0.29 |
| 3. | Broeken Sjors | 0.20 |
| 4. | Norek Lukas | 0.14 |
| 5. | Borrino Agustin Daniel | 0.14 |
| Base on Balls pro Spiel | ||
|---|---|---|
| 1. | Kloibhofer Georg | 7.00 |
| 2. | Petri Dominic | 6.00 |
| 3. | Langpaul Simon | 5.50 |
| 4. | Broeken Sjors | 4.40 |
| 5. | Messier Ludovic | 3.25 |
| Hit by Pitches pro Spiel | ||
|---|---|---|
| 1. | Kloibhofer Georg | 2.00 |
| 2. | Norek Lukas | 1.00 |
| 3. | Petri Dominic | 1.00 |
| 4. | Borrino Agustin Daniel | 0.86 |
| 5. | Messier Ludovic | 0.75 |
| Strikeouts pro Spiel | ||
|---|---|---|
| 1. | Messier Ludovic | 7.50 |
| 2. | Seidl Alex | 6.00 |
| 3. | Broeken Sjors | 5.60 |
| 4. | Borrino Agustin Daniel | 5.14 |
| 5. | Assmann Lukas | 3.71 |
| Avg vs Right | ||
|---|---|---|
| 1. | Assmann Lukas | .265 |
| 2. | Borrino Agustin Daniel | .326 |
| Avg Bases Empty | ||
|---|---|---|
| 1. | Borrino Agustin Daniel | .328 |
| Avg 2 outs | ||
|---|---|---|
| 1. | Broeken Sjors | .231 |
| 2. | Assmann Lukas | .250 |
| 3. | Borrino Agustin Daniel | .370 |
| Avg with Runners | ||
|---|---|---|
| 1. | Assmann Lukas | .293 |
| 2. | Borrino Agustin Daniel | .346 |
| Avg Runner in Scoringposition | ||
|---|---|---|
| 1. | Broeken Sjors | .192 |
| 2. | Assmann Lukas | .273 |
| 3. | Borrino Agustin Daniel | .373 |
| Flyouts | ||
|---|---|---|
| 1. | Assmann Lukas | 25 |
| 2. | Borrino Agustin Daniel | 22 |
| 3. | Schneider Michael | 21 |
| 4. | Broeken Sjors | 16 |
| 5. | Messier Ludovic | 10 |
| Groundouts | ||
|---|---|---|
| 1. | Broeken Sjors | 30 |
| 2. | Borrino Agustin Daniel | 27 |
| 3. | Assmann Lukas | 25 |
| 4. | Schneider Michael | 22 |
| 5. | Messier Ludovic | 13 |
| Groundouts pro Flyout | ||
|---|---|---|
| 1. | Langpaul Simon | 2.5 |
| 2. | Broeken Sjors | 1.9 |
| 3. | Norek Lukas | 1.8 |
| 4. | Seidl Alex | 1.8 |
| 5. | Messier Ludovic | 1.3 |
| Flyouts pro Groundout | ||
|---|---|---|
| 1. | Petri Dominic | 6.0 |
| 2. | Assmann Lukas | 1.0 |
| 3. | Schneider Michael | 1.0 |
| 4. | Borrino Agustin Daniel | 0.8 |
| 5. | Messier Ludovic | 0.8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here