| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Spazierer Daniel | 2026-05-02 | 6.0 | 14 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 34 | .452 | .500 | .548 | 0 | 1 | 0 |
| 2. | Niederl Nicolas | 2026-04-12 | 3.1 | 11 | 11 | 7 | 6 | 4 | 3 | 1 | 0 | 31 | .500 | .613 | .727 | 5 | 2 | 0 |
| 3. | Binovec Michal | 2026-04-18 | 6.2 | 11 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 32 | .379 | .438 | .379 | 0 | 0 | 0 |
| 4. | Rzepa Thomas | 2026-04-26 | 5.1 | 11 | 12 | 10 | 2 | 3 | 2 | 0 | 0 | 36 | .407 | .500 | .481 | 2 | 5 | 0 |
| 5. | Toth Márk Zsombor | 2026-04-19 | 3.1 | 10 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 22 | .500 | .545 | .750 | 2 | 1 | 0 |
| 6. | Assmann Lukas | 2026-05-02 | 7.0 | 9 | 5 | 4 | 2 | 9 | 1 | 1 | 0 | 34 | .310 | .382 | .414 | 0 | 2 | 0 |
| 7. | Spazierer Daniel | 2026-04-19 | 5.0 | 8 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 27 | .308 | .308 | .385 | 1 | 0 | 0 |
| 8. | Schwarzenecker Tobias | 2026-04-11 | 3.0 | 8 | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 22 | .500 | .636 | .563 | 4 | 2 | 0 |
| 9. | Peychal Angelo | 2026-04-12 | 1.2 | 7 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 16 | .583 | .688 | .750 | 0 | 0 | 1 |
| 10. | Holekši Jakub | 2026-04-18 | 4.0 | 7 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 20 | .438 | .500 | .563 | 0 | 0 | 0 |
| 11. | Wood Aiden | 2026-04-19 | 7.0 | 7 | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 34 | .250 | .353 | .250 | 3 | 0 | 0 |
| 12. | Neubauer Fabian | 2026-04-25 | 4.0 | 7 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 24 | .350 | .458 | .400 | 1 | 0 | 0 |
| 13. | Assmann Lukas | 2026-04-18 | 4.0 | 6 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 24 | .300 | .417 | .350 | 1 | 3 | 0 |
| 14. | Demic Maksim | 2026-04-18 | 7.0 | 6 | 6 | 2 | 3 | 9 | 0 | 0 | 0 | 29 | .250 | .345 | .250 | 0 | 1 | 0 |
| 15. | Wood Aiden | 2026-04-26 | 8.0 | 6 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 32 | .200 | .250 | .267 | 0 | 1 | 0 |
| 16. | Waldegg Oskar | 2026-04-26 | 4.0 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 20 | .400 | .550 | .533 | 1 | 1 | 0 |
| 17. | Seidl Alex | 2026-05-02 | 6.0 | 6 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 26 | .250 | .308 | .292 | 0 | 0 | 0 |
| 18. | Dittrich Felix | 2026-04-11 | 3.0 | 5 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 14 | .385 | .429 | .538 | 0 | 0 | 0 |
| 19. | Horvath Alexander | 2026-04-25 | 2.1 | 5 | 10 | 10 | 5 | 7 | 1 | 0 | 0 | 19 | .385 | .579 | .462 | 4 | 1 | 0 |
| 20. | Amon Moritz | 2026-04-26 | 4.0 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | .294 | .400 | .294 | 6 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Janossomorja Rascals | 2026-04-19 | 7.0 | 15 | 8 | 5 | 5 | 8 | 5 | 0 | 0 | 42 | .417 | .500 | .556 | 2 | 1 | 0 |
| 2. | Schremser Beers | 2026-05-02 | 6.0 | 14 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 34 | .452 | .500 | .548 | 0 | 1 | 0 |
| 3. | Traiskirchen Grasshoppers 2 | 2026-04-11 | 7.0 | 13 | 12 | 12 | 11 | 5 | 2 | 0 | 0 | 45 | .419 | .578 | .484 | 8 | 2 | 0 |
| 4. | Schwechat Blue Bats 2 | 2026-04-12 | 5.0 | 13 | 19 | 16 | 10 | 5 | 0 | 2 | 0 | 40 | .481 | .650 | .630 | 4 | 3 | 2 |
| 5. | Schwechat Blue Bats 2 | 2026-04-12 | 7.0 | 13 | 13 | 8 | 8 | 11 | 3 | 2 | 0 | 48 | .371 | .521 | .571 | 8 | 4 | 0 |
| 6. | Diving Ducks Wr. Neustadt 2 | 2026-04-11 | 7.0 | 12 | 13 | 13 | 10 | 6 | 4 | 0 | 0 | 45 | .375 | .556 | .500 | 6 | 3 | 1 |
| 7. | Stock City Cubs | 2026-04-11 | 5.0 | 12 | 17 | 14 | 7 | 7 | 2 | 1 | 1 | 37 | .429 | .568 | .679 | 3 | 2 | 0 |
| 8. | Schremser Beers | 2026-04-19 | 6.0 | 11 | 10 | 5 | 1 | 2 | 3 | 0 | 0 | 34 | .355 | .394 | .452 | 2 | 1 | 0 |
| 9. | Schremser Beers | 2026-04-26 | 5.1 | 11 | 12 | 10 | 2 | 3 | 2 | 0 | 0 | 36 | .407 | .500 | .481 | 2 | 5 | 0 |
| 10. | Angels Trnava | 2026-04-18 | 7.0 | 11 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 34 | .367 | .441 | .367 | 0 | 1 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here