| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Azcona Ramos Francisco Javier | 2026-05-03 | 5.0 | 16 | 18 | 15 | 9 | 0 | 3 | 0 | 0 | 42 | .500 | .619 | .594 | 3 | 1 | 0 |
| 2. | Preiszl Michael | 2026-06-06 | 4.2 | 10 | 11 | 11 | 2 | 0 | 2 | 0 | 1 | 26 | .476 | .577 | .714 | 0 | 3 | 0 |
| 3. | Wilhelm Philipp | 2026-05-30 | 0.2 | 5 | 11 | 11 | 8 | 0 | 1 | 1 | 0 | 15 | .833 | .867 | 1.333 | 0 | 0 | 0 |
| 4. | Fuentealba Andres Rene | 2026-04-26 | 1.0 | 7 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 14 | .636 | .714 | .636 | 3 | 0 | 0 |
| 5. | Fuentealba Andres Rene | 2026-04-26 | 1.2 | 13 | 20 | 9 | 5 | 1 | 5 | 1 | 0 | 27 | .619 | .704 | .952 | 2 | 1 | 1 |
| 6. | Ploteny Jakob | 2026-06-13 | 2.0 | 1 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 18 | .143 | .647 | .143 | 6 | 1 | 0 |
| 7. | Wilhelm Philipp | 2026-05-03 | 5.0 | 4 | 11 | 8 | 9 | 9 | 0 | 0 | 0 | 32 | .174 | .406 | .174 | 5 | 0 | 0 |
| 8. | Preissl Jonah | 2026-05-03 | 0.0 | 1 | 8 | 8 | 6 | 0 | 1 | 0 | 0 | 8 | 1.000 | 1.000 | 2.000 | 3 | 1 | 0 |
| 9. | Bittmann Michael | 2026-05-23 | 5.0 | 4 | 8 | 8 | 12 | 3 | 1 | 0 | 0 | 29 | .250 | .571 | .313 | 4 | 0 | 0 |
| 10. | Nöhmeyr Florian | 2026-05-23 | 2.0 | 5 | 13 | 8 | 7 | 2 | 3 | 0 | 0 | 22 | .357 | .545 | .571 | 1 | 0 | 0 |
| 11. | Larue Beau | 2026-05-30 | 5.0 | 13 | 14 | 8 | 3 | 3 | 4 | 0 | 0 | 32 | .481 | .531 | .630 | 0 | 1 | 1 |
| 12. | Symons Evan | 2026-05-16 | 5.2 | 8 | 8 | 7 | 2 | 5 | 2 | 0 | 0 | 32 | .276 | .344 | .345 | 7 | 1 | 0 |
| 13. | Haras Raphael | 2026-05-30 | 4.0 | 4 | 10 | 7 | 5 | 5 | 0 | 1 | 0 | 27 | .235 | .519 | .353 | 6 | 5 | 0 |
| 14. | Bammer Moritz | 2026-05-03 | 4.1 | 9 | 10 | 7 | 4 | 4 | 2 | 0 | 0 | 31 | .409 | .548 | .500 | 1 | 4 | 0 |
| 15. | Bammer Moritz | 2026-05-23 | 5.1 | 6 | 12 | 7 | 12 | 3 | 1 | 0 | 0 | 34 | .273 | .529 | .318 | 5 | 0 | 0 |
| 16. | Yao Hua-Ting | 2026-06-06 | 0.1 | 1 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | .333 | .750 | .333 | 3 | 2 | 1 |
| 17. | Niel Phillip | 2026-05-16 | 3.2 | 5 | 7 | 6 | 9 | 2 | 1 | 0 | 0 | 25 | .333 | .600 | .400 | 0 | 1 | 0 |
| 18. | Wilhelm Philipp | 2026-06-06 | 4.0 | 8 | 9 | 6 | 3 | 4 | 0 | 0 | 1 | 24 | .400 | .500 | .550 | 3 | 1 | 0 |
| 19. | Leif Collin | 2026-06-13 | 6.0 | 14 | 7 | 6 | 0 | 7 | 2 | 3 | 0 | 33 | .438 | .424 | .688 | 0 | 0 | 0 |
| 20. | Haras Raphael | 2026-05-23 | 1.2 | 1 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 15 | .250 | .733 | .250 | 3 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tulln Ravens | 2026-04-26 | 4.0 | 16 | 30 | 17 | 10 | 4 | 2 | 2 | 1 | 45 | .457 | .578 | .714 | 10 | 0 | 0 |
| 2. | Vienna Bucks | 2026-06-06 | 2.0 | 5 | 16 | 16 | 12 | 2 | 1 | 0 | 0 | 27 | .417 | .741 | .500 | 10 | 3 | 1 |
| 3. | Vienna Bucks | 2026-05-30 | 3.2 | 11 | 17 | 15 | 10 | 4 | 1 | 1 | 1 | 34 | .524 | .656 | .810 | 2 | 0 | 0 |
| 4. | Vienna Bucks | 2026-05-03 | 5.0 | 16 | 18 | 15 | 9 | 0 | 3 | 0 | 0 | 42 | .500 | .619 | .594 | 3 | 1 | 0 |
| 5. | Vienna Metrostars 3 | 2026-06-13 | 5.0 | 9 | 20 | 14 | 12 | 3 | 1 | 0 | 0 | 44 | .333 | .581 | .370 | 11 | 4 | 0 |
| 6. | Schremser Beers 2 | 2026-06-06 | 6.0 | 11 | 13 | 13 | 4 | 2 | 2 | 0 | 1 | 33 | .423 | .545 | .615 | 0 | 3 | 0 |
| 7. | Tulln Ravens | 2026-04-26 | 4.0 | 21 | 32 | 11 | 11 | 5 | 8 | 1 | 0 | 52 | .525 | .635 | .775 | 2 | 1 | 1 |
| 8. | Schremser Beers 2 | 2026-05-03 | 5.0 | 10 | 13 | 11 | 6 | 5 | 3 | 0 | 0 | 34 | .385 | .529 | .500 | 3 | 2 | 0 |
| 9. | Tulln Ravens | 2026-05-23 | 3.0 | 8 | 17 | 10 | 7 | 5 | 4 | 0 | 0 | 30 | .381 | .533 | .571 | 3 | 1 | 0 |
| 10. | Vienna Bucks | 2026-05-23 | 4.0 | 9 | 17 | 10 | 10 | 5 | 2 | 0 | 0 | 37 | .360 | .568 | .440 | 4 | 2 | 1 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here