| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Homerunners | 10 | 0 | 3 | 0 | 0 | 0 | 13 | 9 | 3 |
![]() | Danube Rats | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 3 | 3 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Herzog Walter, SS | 2 | 2 | 1 | 0 | 1 | 0 | .462 |
| Dorffner Georg, 2B | 1 | 3 | 1 | 0 | 1 | 0 | .467 |
| Rudl Frantisek, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Blaim Christian, 3B | 2 | 3 | 1 | 1 | 2 | 1 | .400 |
| Sojka Pavel, P | 3 | 2 | 2 | 2 | 1 | 0 | .611 |
| Götzl Alexander, 1B | 4 | 1 | 2 | 2 | 0 | 0 | .438 |
| Moser Richard, CF | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Mandl Fritz, PH, CF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| Umek Klaus, CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sojka Georg, C | 4 | 1 | 2 | 0 | 0 | 0 | .533 |
| Koci Stan, LF | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Weinstabel B., LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ratej Christof, RF | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| Zentner Gregor, RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 13 | 9 | 6 | 7 | 7 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Sojka Pavel, W (3-0) | 6.0 | 3 | 6 | 5 | 16 | 14 | 4.55 |
| 6.0 | 3 | 6 | 5 | 16 | 14 |
BBL Metrostars Top 1



Linz Bottom 1
Linz Bottom 2
BBL Metrostars Top 3

Linz Bottom 4
Linz Bottom 5
Linz Bottom 6
BBL Metrostars Top 1













Linz Bottom 1






BBL Metrostars Top 2



Linz Bottom 2






BBL Metrostars Top 3





Linz Bottom 3



BBL Metrostars Top 4




Linz Bottom 4





BBL Metrostars Top 5


Linz Bottom 5





BBL Metrostars Top 6



Linz Bottom 6







This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here