Rank | Player | G | |
---|---|---|---|
1. | Schneider Lukas | 39 Games | 1999-05-01 - 2001-05-06 |
2. | Rauch Wendelin | 37 Games | 1999-05-01 - 2001-04-21 |
3. | Salzmann Christopher | 36 Games | 2018-08-31 - 2021-07-04 |
4. | Kratochwil Florian | 28 Games | 2016-07-09 - 2017-07-22 |
5. | Revucky Michal | 27 Games | 2002-08-31 - 2004-06-10 |
6. | Salzmann Christopher | 26 Games | 2024-08-24 - 2025-08-15 |
7. | Raschauer Steffen | 25 Games | 1998-03-05 - 1999-06-12 |
8. | Seidling Georg | 24 Games | 2000-04-29 - 2001-05-13 |
8. | Kallin Stefan | 24 Games | 1998-03-05 - 1999-06-12 |
10. | Lichem Matthias | 21 Games | 2011-07-03 - 2012-07-01 |
11. | Salzmann Christopher | 20 Games | 2015-08-16 - 2016-06-26 |
12. | Dittrich Felix | 19 Games | 2023-07-02 - 2024-06-30 |
12. | Seidling Georg | 19 Games | 1998-03-05 - 1999-04-25 |
12. | Puscher Gregor | 19 Games | 1998-05-23 - 1999-06-12 |
12. | Salzmann Christopher | 19 Games | 2016-07-31 - 2017-07-16 |
16. | Wachter Jörg | 18 Games | 1998-07-12 - 1999-07-04 |
16. | Ferak Jr. Peter | 18 Games | 2000-08-12 - 2001-06-23 |
16. | Kratochwil Florian | 18 Games | 2015-07-26 - 2016-05-29 |
19. | Patrick Louis | 17 Games | 2023-06-24 - 2024-05-25 |
19. | Kratochwil Florian | 17 Games | 2018-04-22 - 2018-08-18 |
19. | Haisjackl Franz | 17 Games | 2001-07-01 - 2003-05-04 |
22. | Goldsberry Joshua | 16 Games | 2025-04-27 - 2025-08-09 |
22. | Pietsch Boris | 16 Games | 2005-06-19 - 2005-08-28 |
22. | Fuss Alexander | 16 Games | 2001-07-01 - 2003-04-21 |
22. | Fuss Alexander | 16 Games | 2000-08-15 - 2001-06-23 |
22. | Rauch Lutz | 16 Games | 1999-05-01 - 2000-04-23 |
22. | Kotrba Sascha | 16 Games | 2013-06-23 - 2013-08-18 |
28. | Lipiarski Philipp | 15 Games | 2007-07-29 - 2008-06-28 |
28. | Letouzé Thierry | 15 Games | 2009-05-17 - 2010-05-08 |
30. | Schadler Nicholas | 14 Games | 2018-08-31 - 2019-06-30 |
30. | Bernacki Christoph | 14 Games | 2011-06-26 - 2012-04-29 |
30. | Letouzé Thierry | 14 Games | 2013-06-01 - 2013-08-10 |
30. | Alzinger Richard | 14 Games | 2011-05-07 - 2011-08-20 |
30. | Johnstone Michael | 14 Games | 2011-04-30 - 2011-08-06 |
30. | Berger Daniel | 14 Games | 2015-04-26 - 2015-07-19 |
36. | Albert Mathias | 13 Games | 2024-04-28 - 2024-07-20 |
36. | Schneider Lukas | 13 Games | 2001-07-01 - 2002-07-14 |
38. | Patrick Louis | 12 Games | 2025-05-18 - 2025-08-02 |
38. | Fleischmann Jonathan | 12 Games | 2025-04-27 - 2025-07-19 |
38. | Schadler Nicholas | 12 Games | 2024-08-18 - 2025-05-25 |
38. | Swanson Jonathan | 12 Games | 2024-07-20 - 2025-04-19 |
38. | Petracs Lars | 12 Games | 2024-05-25 - 2024-08-18 |
38. | Kratochwil Florian | 12 Games | 2019-08-04 - 2020-09-05 |
38. | Salzmann Christopher | 12 Games | 2015-04-26 - 2015-07-12 |
38. | Niel David | 12 Games | 2014-08-03 - 2015-05-30 |
38. | Pammer Raphael | 12 Games | 2014-04-27 - 2014-07-27 |
38. | Niel Elias | 12 Games | 2014-07-19 - 2015-05-09 |
38. | Mohl Christoph | 12 Games | 2012-04-22 - 2012-07-08 |
38. | Teufel Matthias | 12 Games | 2011-04-30 - 2011-07-31 |
38. | Kotrba Sascha | 12 Games | 2014-04-27 - 2014-07-27 |
51. | Petracs Lars | 11 Games | 2024-08-24 - 2025-06-22 |
51. | Freese Jens | 11 Games | 2012-07-08 - 2013-04-21 |
51. | Wallisch Maximilian | 11 Games | 2013-07-21 - 2014-04-27 |
51. | Seidling Georg | 11 Games | 1999-05-01 - 1999-07-04 |
51. | Löffler Dominik | 11 Games | 2003-05-25 - 2003-08-23 |
51. | Letouzé Thierry | 11 Games | 2007-08-12 - 2008-06-08 |
51. | Rigele Lukas | 11 Games | 2003-08-31 - 2004-06-13 |
51. | Niel David | 11 Games | 2013-08-03 - 2014-06-15 |
51. | Ceska Marcel | 11 Games | 2012-07-08 - 2013-04-21 |
51. | Simonsen Jakob | 11 Games | 2015-08-30 - 2016-05-29 |
51. | Berger Daniel | 11 Games | 2017-05-25 - 2017-07-22 |
62. | Dittrich Felix | 10 Games | 2024-08-18 - 2025-05-18 |
62. | Patrick Louis | 10 Games | 2024-08-03 - 2025-04-27 |
62. | Spitzhirn Maximilian | 10 Games | 2023-04-22 - 2023-06-04 |
62. | Bowers Jack | 10 Games | 2020-07-04 - 2021-07-04 |
62. | Simonsen Jakob | 10 Games | 2018-08-31 - 2019-06-02 |
62. | Swanson Jonathan | 10 Games | 2019-05-19 - 2019-07-06 |
62. | Seidling Georg | 10 Games | 2002-05-12 - 2003-05-04 |
62. | Paulus Roman | 10 Games | 1998-03-05 - 1998-07-04 |
62. | Gatterwe Peter | 10 Games | 2002-04-21 - 2002-07-20 |
62. | Fuss Alexander | 10 Games | 2003-05-04 - 2003-08-10 |
62. | Fuss Alexander | 10 Games | 1999-05-01 - 1999-07-04 |
62. | Uzelac Daniel | 10 Games | 2004-05-09 - 2004-06-13 |
62. | Schneider Lukas | 10 Games | 1998-07-04 - 1999-05-01 |
62. | Ferak Jr. Peter | 10 Games | 1999-07-18 - 2000-05-28 |
62. | Schadler Mario | 10 Games | 2015-05-17 - 2015-07-19 |
62. | Pammer Raphael | 10 Games | 2016-07-02 - 2016-08-27 |
62. | Alzinger Richard | 10 Games | 2012-08-05 - 2013-05-25 |
62. | Alzinger Richard | 10 Games | 2009-08-30 - 2010-07-04 |
62. | Berger Daniel | 10 Games | 2006-07-30 - 2007-06-10 |
81. | Simonsen Jakob | 9 Games | 2023-07-02 - 2024-05-04 |
81. | Salzmann Christopher | 9 Games | 2017-07-29 - 2017-09-09 |
81. | Sappl Stephan | 9 Games | 2017-07-29 - 2017-09-09 |
81. | Dorffner Tobias | 9 Games | 2016-04-30 - 2016-06-26 |
81. | Wallisch Maximilian | 9 Games | 2012-07-08 - 2013-04-14 |
81. | Lipiarski Philipp | 9 Games | 2010-08-08 - 2011-05-21 |
81. | Winkler Gernot | 9 Games | 1998-03-05 - 1998-06-14 |
81. | Haisjackl Franz | 9 Games | 2000-07-23 - 2001-04-21 |
81. | Fuss Alexander | 9 Games | 2007-07-14 - 2007-09-02 |
81. | Fuss Alexander | 9 Games | 2006-09-09 - 2007-06-23 |
81. | Fuss Alexander | 9 Games | 2006-04-22 - 2006-08-26 |
81. | Bernacki Christoph | 9 Games | 2013-05-25 - 2013-07-06 |
81. | Buchelt Alexander | 9 Games | 2009-04-25 - 2009-08-01 |
81. | Pribitzer Stephan | 9 Games | 2009-04-18 - 2009-07-25 |
81. | Pribitzer Stephan | 9 Games | 2007-07-29 - 2008-05-04 |
81. | Sappl Stephan | 9 Games | 2016-08-27 - 2017-05-25 |
81. | Weiser Jr. Hubert | 9 Games | 2007-08-20 - 2008-06-08 |
81. | Ludescher Stefan | 9 Games | 2009-04-25 - 2009-08-01 |
81. | Simonsen Jakob | 9 Games | 2009-08-16 - 2010-05-29 |
81. | Kratochwil Florian | 9 Games | 2013-08-10 - 2014-06-15 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here