| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Mosquitoes | 0 | 4 | 1 | 0 | 2 | 2 | 2 | 11 | 15 |
![]() | Pee Wees St. Pölten | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Patrick Selin, P, C | 5 | 2 | 2 | 2 | 0 | 0 | .314 |
| Kern Petra, 1B | 5 | 0 | 2 | 1 | 0 | 1 | .174 |
| Pelikan Julia, 3B | 4 | 1 | 2 | 0 | 0 | 0 | .310 |
| Manning Kate, C, P | 4 | 3 | 3 | 0 | 1 | 1 | .750 |
| Burghart Sophie, SS | 5 | 1 | 2 | 2 | 0 | 1 | .216 |
| Loserl Christine, LF | 3 | 1 | 0 | 0 | 1 | 0 | .125 |
| Kecskemeti Nicole, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Özhan Nil, 2B | 4 | 2 | 2 | 1 | 0 | 0 | .222 |
| Schaitl Michelle, RF | 4 | 0 | 0 | 1 | 0 | 2 | .105 |
| Stejskal Angelika, CF | 4 | 1 | 2 | 2 | 0 | 0 | .182 |
| 38 | 11 | 15 | 9 | 2 | 5 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Patrick Selin | 4.0 | 3 | 5 | 5 | 5 | 3 | 6.77 |
| Manning Kate, W (1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 7.0 | 4 | 5 | 5 | 5 | 7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here