| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Mercies | 1 | 3 | 3 | 0 | 2 | 3 | 0 | 5 | 17 | 13 |
![]() | Vienna Homerunners | 0 | 3 | 2 | 5 | 1 | 6 | 3 | 0 | 20 | 14 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Roschger Florian, 2B, SS | 6 | 3 | 3 | 5 | 0 | 0 | .269 |
| Koren Harald, CF | 5 | 1 | 0 | 1 | 1 | 2 | .000 |
| Revucky Michal, SS, P | 6 | 2 | 3 | 0 | 0 | 1 | .529 |
| Herzog Walter, C | 5 | 2 | 2 | 2 | 0 | 0 | .500 |
| Hoda Ali, 3B | 4 | 4 | 1 | 1 | 2 | 2 | .217 |
| Letouzé Gerhard, 1B | 5 | 1 | 1 | 1 | 1 | 2 | .200 |
| Pribitzer Gerhard, RF | 1 | 0 | 1 | 2 | 0 | 0 | .667 |
| Zivkovic Dejan, RF | 5 | 2 | 0 | 1 | 0 | 1 | .077 |
| Vallant Michael, DH | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Lipiarski Piotr, 2B | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Bischof Manuel, LF | 5 | 3 | 2 | 1 | 0 | 1 | .300 |
| 45 | 20 | 14 | 14 | 6 | 10 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Berger Daniel, W (4-0) | 5.0 | 7 | 9 | 5 | 5 | 5 | 5.25 |
| Revucky Michal, S (1) | 3.0 | 6 | 8 | 4 | 3 | 5 | 5.40 |
| 8.0 | 13 | 17 | 9 | 8 | 10 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here