| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Bulldogs | 9 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 13 |
![]() | Vienna Lawnmowers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Mayer Christoph, C | 3 | 5 | 2 | 2 | 2 | 0 | .667 |
| Dorffner Georg, CF | 1 | 2 | 1 | 1 | 2 | 0 | .167 |
| Weiser Sr Hubert, CF | 1 | 1 | 0 | 0 | 2 | 0 | .286 |
| Schneider Lukas, 1B, P | 5 | 3 | 3 | 5 | 1 | 0 | .632 |
| Letouzé Didier, DH | 2 | 3 | 2 | 1 | 1 | 0 | 1.000 |
| Ferak Sr. Peter, DH, 1B | 1 | 0 | 0 | 0 | 1 | 0 | .111 |
| Hoda Ali, 3B | 3 | 2 | 2 | 4 | 1 | 1 | .545 |
| Dorffner Tobias, SS | 2 | 1 | 1 | 1 | 0 | 0 | .444 |
| Hascha Stefan, SS | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Hascha Christoph, 2B, LF | 3 | 1 | 0 | 2 | 2 | 3 | .125 |
| Hurt Kenneth, LF | 2 | 1 | 1 | 2 | 2 | 1 | .538 |
| Herzog Walter, 2B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Schiller Karl, RF | 1 | 1 | 0 | 1 | 1 | 1 | .286 |
| Woda Fritz, RF | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 28 | 21 | 13 | 21 | 15 | 7 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Rauch Wendelin | 3.0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Schneider Lukas, W (3-0) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.57 |
| 5.0 | 2 | 0 | 0 | 0 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here