| 1 | 2 | 3 | 4 | 5 | R | ||
|---|---|---|---|---|---|---|---|
![]() | Traiskirchen Grasshoppers Kinder | 5 | 3 | 0 | 3 | 10 | 21 |
![]() | Vienna Lions Kinder | 0 | 2 | 2 | 0 | 0 | 4 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Scherl Samuel, C, PF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Albert Jan, 3B, 1B | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| Ablöscher Marie, 1B, 3B | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| Demirkija Jonah, CF, DH | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| Dittrich Nina, 2B | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| Spitzhirn Victor, SS | 2 | 1 | 2 | 0 | 0 | 0 | .714 |
| Elsewesi Amir, LF, DH | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ganassin Ilaria, DH, RF | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
| Moosbrugger Silas, DH, CF | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| Fürnweger Leon, DH, LF | 1 | 0 | 1 | 1 | 0 | 1 | .500 |
| Scholik Jan, PF, C | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Hudusan Dokia, RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | 4 | 9 | 2 | 0 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here