| 1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | Diving Ducks Wr. Neustadt Kinder | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
![]() | Vienna Lions Kinder | 5 | 1 | 3 | 1 | 0 | 0 | 9 | 8 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Kotrba Sascha, 2B, DH | 1 | 2 | 1 | 0 | 1 | 0 | .353 |
| Al-Mulla Thunayan, 1B, P | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| Timmer Felix, SS | 2 | 0 | 0 | 1 | 0 | 1 | .625 |
| Ceska Marcel, 3B | 0 | 1 | 0 | 0 | 1 | 0 | .684 |
| Pammer Raphael, DH | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| Ello Benedict, C | 2 | 1 | 1 | 0 | 0 | 0 | .429 |
| Al-Mulla Hythem, P, 1B | 2 | 1 | 2 | 3 | 0 | 0 | .579 |
| Niel David, PH | 2 | 0 | 0 | 0 | 0 | 1 | .385 |
| Jurecka Sebastian, SS | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
| Oswald Darryl, C | 1 | 0 | 0 | 0 | 1 | 1 | .300 |
| Blaschke Johannes, PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Nikolay Alice, 2B | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
| Teufel Matthias, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hoscher Alexander, LF | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Schneeberger Jakob, 3B | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Salzmann Christopher, RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | 9 | 8 | 7 | 4 | 7 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Al-Mulla Hythem | 0.1 | 1 | 3 | 0 | 3 | 1 | 9.69 |
| Al-Mulla Thunayan, W (1-0) | 1.2 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| 2.0 | 1 | 3 | 0 | 4 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here