| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hard Bulls | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 5 |
![]() | Vienna Metrostars | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | x | 6 | 12 | 1 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Hilliard Alexander, SS | 5 | 1 | 2 | 1 | 0 | 1 | .200 |
| Schermer Tobias, CF | 5 | 2 | 2 | 1 | 0 | 0 | .385 |
| Salzmann Benjamin, 2B | 4 | 1 | 1 | 0 | 0 | 2 | .125 |
| Hackl Samuel, C | 4 | 0 | 1 | 1 | 0 | 0 | .273 |
| Löffler Dominik, LF | 3 | 1 | 2 | 2 | 1 | 0 | .300 |
| Alzinger Richard, RF | 4 | 0 | 2 | 1 | 0 | 0 | .300 |
| Dorffner David, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
| Schadler Nicholas, 3B | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| Niel Elias, DH | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| Letouzé Thierry, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Simonsen Jakob, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 6 | 12 | 6 | 1 | 7 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Letouzé Thierry | 5.0 | 3 | 5 | 5 | 5 | 0 | 9.00 |
| Simonsen Jakob, W (1-0) | 4.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 9.0 | 5 | 5 | 5 | 5 | 1 |
Hard Top 1


Hard Top 6
BBL Metrostars Bottom 6

BBL Metrostars Bottom 7


Hard Top 1







BBL Metrostars Bottom 1



Hard Top 2



BBL Metrostars Bottom 2



Hard Top 3



BBL Metrostars Bottom 3


Hard Top 4


BBL Metrostars Bottom 4



Hard Top 5


BBL Metrostars Bottom 5


Hard Top 6

Simonsen Jakob to P



BBL Metrostars Bottom 6






Hard Top 7



BBL Metrostars Bottom 7








Hard Top 8


Peter Simon to P, Ruiz Jose L. to 3B, Cichocki Clemens to LF, Ochoa Roldan E to CF, Winder Marcel to 2B
BBL Metrostars Bottom 8



Hard Top 9


This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here