| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
![]() | Hard Bulls Ponies | 3 | 5 | 4 | 4 | 16 | 8 | 2 |
![]() | Vienna Metrostars Ponies | 2 | 4 | 4 | 0 | 10 | 6 | 0 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Spitzhirn Victor, CF, P | 2 | 2 | 1 | 2 | 1 | 0 | .250 |
| Kathi-Chariot Nino, SS, C | 2 | 1 | 1 | 1 | 0 | 0 | .750 |
| Scholik Jan, P, CF, 1B | 2 | 2 | 1 | 0 | 1 | 0 | .333 |
| Dittrich Nina, 1B, P | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Jöstl Arthur, C, SS | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
| Fürnweger Leon, RF | 3 | 0 | 1 | 2 | 0 | 0 | .143 |
| Hasberger Jamie, 3B | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Moosbrugger Silas, 2B | 2 | 2 | 0 | 0 | 1 | 1 | .200 |
| Estrada-Klein Elia, LF | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 19 | 10 | 6 | 8 | 6 | 3 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Scholik Jan, L (0-1) | 0.2 | 1 | 3 | 3 | 3 | 1 | 21.0 |
| Spitzhirn Victor | 2.2 | 5 | 11 | 11 | 7 | 2 | 21.0 |
| Dittrich Nina | 0.1 | 2 | 2 | 2 | 0 | 0 | 42.0 |
| 3.2 | 8 | 16 | 16 | 10 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here