| 1 | 2 | 3 | 4 | R | H | ||
|---|---|---|---|---|---|---|---|
![]() | Athletics Attnang-Puchheim Schüler | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | Vienna Metrostars Schüler | 5 | 5 | 5 | 0 | 15 | 8 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Estrada-Klein Elia, 2B | 1 | 3 | 0 | 0 | 2 | 1 | .200 |
| Cham Ibra, P | 2 | 3 | 2 | 2 | 1 | 0 | .375 |
| Kropik Tobias, P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Moosbrugger Silas, 1B | 1 | 3 | 0 | 1 | 2 | 0 | .200 |
| Fürnweger Leon, 3B | 2 | 3 | 2 | 5 | 1 | 0 | .625 |
| Calof Taylor, SS | 2 | 1 | 2 | 3 | 0 | 0 | .500 |
| Spalt Sebastian, CF | 1 | 0 | 1 | 1 | 1 | 0 | .200 |
| Egger Simon, C | 1 | 0 | 1 | 3 | 1 | 0 | .500 |
| Oberkleiner Pascal, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hayde Moritz, LF | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
| Tsintsarski Manol, LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 12 | 15 | 8 | 15 | 10 | 2 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Cham Ibra, W (2-0) | 3.0 | 1 | 1 | 0 | 1 | 4 | 2.00 |
| Kropik Tobias | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.77 |
| 4.0 | 1 | 1 | 0 | 1 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here