| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Athletics Attnang-Puchheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | Vienna Metrostars | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Weiser Jr. Hubert, C, 3B | 5 | 1 | 2 | 2 | 0 | 1 | .373 |
| Gusky Ross, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tezak Jeff, C | 4 | 1 | 1 | 0 | 1 | 1 | .323 |
| Löffler Dominik, DH | 4 | 0 | 2 | 0 | 0 | 2 | .238 |
| Alzinger Richard, RF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Rauch Lutz, 2B | 3 | 0 | 1 | 1 | 0 | 1 | .340 |
| Salzmann Benjamin, 3B, 1B | 3 | 1 | 0 | 0 | 0 | 1 | .302 |
| Schermer Tobias, CF | 2 | 2 | 1 | 0 | 1 | 0 | .345 |
| Hilliard Alexander, SS | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| Dorffner David, LF | 2 | 0 | 0 | 1 | 0 | 1 | .167 |
| Rigele Lukas, LF | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
| 31 | 5 | 9 | 5 | 2 | 8 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Simonsen Jakob, W (8-2) | 9.0 | 7 | 0 | 0 | 0 | 7 | 1.91 |
| 9.0 | 7 | 0 | 0 | 0 | 7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here