| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rohrbach Crazy Geese | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 11 | 19 |
![]() | Vienna Indians | 0 | 3 | 1 | 4 | 1 | 0 | 3 | 2 | 0 | 14 | 16 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Pietsch Boris, CF | 3 | 3 | 1 | 1 | 3 | 1 | .250 |
| Fuss Alexander, LF | 6 | 3 | 4 | 1 | 0 | 1 | .500 |
| Revucky Michal, RF | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| Niel Elias, RF | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Gonzales Martinez Jorge Eddy, 3B, SS | 5 | 1 | 0 | 1 | 1 | 1 | .333 |
| Letouzé Thierry, DH | 5 | 3 | 3 | 1 | 1 | 0 | .700 |
| Körber David, 1B | 4 | 0 | 1 | 2 | 0 | 1 | .333 |
| Uzelac Daniel, 1B | 2 | 0 | 1 | 0 | 0 | 1 | .231 |
| Rigele Lukas, 2B | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| Bernacki Christoph, SS, C | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Meier Moritz, C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Lipiarski Philipp, 3B | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 43 | 14 | 16 | 8 | 5 | 11 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Schwarz Markus | 3.0 | 8 | 6 | 5 | 1 | 3 | 16.9 |
| Letouzé Didier, W (1-0) | 4.0 | 8 | 4 | 4 | 2 | 6 | 7.00 |
| Woletz Jan | 2.0 | 3 | 1 | 1 | 3 | 0 | 3.50 |
| 9.0 | 19 | 11 | 10 | 6 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here