| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rohrbach Crazy Geese | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 10 |
![]() | Vienna Indians | 0 | 2 | 3 | 4 | 3 | 2 | 4 | 18 | 12 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Berger Daniel, CF | 5 | 3 | 3 | 1 | 1 | 1 | .357 |
| Fuss Alexander, LF | 5 | 4 | 3 | 3 | 1 | 0 | .375 |
| Gonzales Martinez Jorge Eddy, 3B | 3 | 4 | 1 | 0 | 3 | 0 | .333 |
| Löffler Dominik, 2B | 4 | 3 | 3 | 4 | 0 | 0 | .800 |
| Klinc Peter, 1B | 3 | 1 | 1 | 1 | 2 | 0 | .333 |
| Mayer Christoph, C, RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jaks Franz, RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Revucky Michal, SS | 2 | 1 | 1 | 1 | 3 | 0 | .500 |
| Rigele Lukas, RF, C | 4 | 0 | 0 | 1 | 0 | 0 | .125 |
| Püchler Alexander, DH | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| 32 | 18 | 12 | 11 | 14 | 3 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Wachter Jörg, W (3-0) | 6.0 | 8 | 6 | 5 | 4 | 6 | 5.13 |
| Meier Moritz | 1.0 | 2 | 2 | 2 | 1 | 3 | 4.67 |
| 7.0 | 10 | 8 | 7 | 5 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here