| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tulln Ravens | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 9 |
![]() | Vienna Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Niel Elias, SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Wallisch Maximilian, CF | 4 | 0 | 0 | 0 | 0 | 2 | .440 |
| Alzinger Richard, 1B | 4 | 0 | 3 | 1 | 0 | 0 | .588 |
| Pammer Raphael, C | 4 | 0 | 1 | 0 | 0 | 1 | .346 |
| Lichem Matthias, DH | 3 | 0 | 1 | 0 | 0 | 0 | .159 |
| Freese Jens, 3B | 2 | 0 | 0 | 0 | 1 | 1 | .211 |
| Ceska Marcel, LF | 3 | 0 | 1 | 0 | 0 | 1 | .100 |
| Lipiarski Philipp, RF | 3 | 0 | 0 | 0 | 0 | 2 | .077 |
| Niel David, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | 1 | 7 | 1 | 1 | 8 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Patrick Tim, L (0-2) | 3.0 | 7 | 5 | 5 | 2 | 2 | 3.50 |
| Schermer Tobias | 4.0 | 2 | 4 | 3 | 3 | 4 | 5.25 |
| 7.0 | 9 | 9 | 8 | 5 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here