| 1 | 2 | 3 | 4 | 5 | R | H | ||
|---|---|---|---|---|---|---|---|---|
![]() | Pee Wees St. Pölten | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
![]() | Vienna Mosquitoes | 3 | 0 | 6 | 0 | 4 | 13 | 7 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Patrick Selin, 3B | 3 | 3 | 0 | 0 | 1 | 0 | .200 |
| Van Eynde Jenelle, SS | 4 | 0 | 1 | 2 | 0 | 1 | .133 |
| Pelikan Julia, C | 2 | 3 | 1 | 1 | 2 | 0 | .500 |
| Chwojka Camilla, DH | 4 | 3 | 2 | 0 | 0 | 0 | .500 |
| Kern Petra, 1B | 2 | 1 | 1 | 2 | 2 | 0 | .111 |
| Stejskal Angelika, P | 3 | 1 | 0 | 0 | 1 | 0 | .040 |
| Villard Lisa, LF | 4 | 0 | 1 | 1 | 0 | 0 | .118 |
| Krug Eva, 2B | 2 | 0 | 0 | 0 | 1 | 0 | .083 |
| Stejskal Magdalena, CF | 3 | 2 | 1 | 0 | 0 | 0 | .286 |
| Andraschko Kristina-Maria, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Katz Gerlinde, RF | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| 27 | 13 | 7 | 6 | 7 | 1 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Stejskal Angelika, W (1-5) | 5.0 | 1 | 3 | 0 | 2 | 3 | 8.58 |
| 5.0 | 1 | 3 | 0 | 2 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here