| 1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Lions Kinder | 2 | 2 | 1 | 0 | 3 | 2 | 10 | 16 |
![]() | Vienna Wanderers Kinder | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Kainz Jakob, C, PF, SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Kainz Johannes, SS, PF | 4 | 3 | 4 | 1 | 0 | 0 | 1.000 |
| Timmer Nikolaus, CF, LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Teufel Konstantin, RF | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| Fisher Henry, P, 3B, 1B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Fleischmann Jonathan, 3B, P, C | 4 | 2 | 4 | 3 | 0 | 0 | 1.000 |
| Partl Marco, 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Fleischmann Anatol, 1B, 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Fleischmann Miriam, RF | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| Lottes Roman, CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Rosner Axel, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lottes Stephan, PH, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kainz Oskar, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turpin Lukas, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mauric Stefan, LF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 34 | 10 | 16 | 10 | 2 | 7 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Fisher Henry | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.00 |
| Fleischmann Jonathan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 2.0 | 2 | 1 | 1 | 0 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here