| PLAYER | DATE | C | PO | A | E | DP | SBA | CSA | PB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Panstingl Felipe | 2024-06-15 | 13 | 11 | 2 | 1 | 0 | 3 | 2 | 0 |
| 2. | Pollak Sebastian | 2024-08-10 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 3. | Yao Hua-Ting | 2024-07-06 | 9 | 8 | 1 | 2 | 0 | 7 | 0 | 0 |
| 4. | Yao Hua-Ting | 2024-06-01 | 10 | 5 | 5 | 1 | 0 | 7 | 1 | 0 |
| 5. | Riedl Christian | 2024-06-01 | 9 | 7 | 2 | 1 | 0 | 2 | 0 | 0 |
| 6. | Waidhofer Stefan | 2024-07-07 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7. | Yao Hua-Ting | 2024-08-10 | 8 | 7 | 1 | 2 | 0 | 14 | 0 | 1 |
| 8. | Petracs Lars | 2024-06-01 | 9 | 8 | 1 | 1 | 0 | 9 | 1 | 0 |
| 9. | Rigby Michael | 2024-06-29 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10. | Fink Marco | 2024-07-07 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11. | Szeywerth Rene | 2024-08-10 | 9 | 8 | 1 | 0 | 0 | 8 | 0 | 1 |
| 12. | Skrabl Domenic | 2024-05-09 | 8 | 8 | 0 | 1 | 1 | 8 | 0 | 1 |
| 13. | Fuentealba Andres Rene | 2024-05-25 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Leif Collin | 2024-06-15 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15. | Briza Markus | 2024-08-04 | 9 | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| 16. | Briza Markus | 2024-07-07 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 2 |
| 17. | Unger Max | 2024-08-10 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18. | Dorner Jörg | 2024-06-15 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19. | Kathi-Chariot Nino | 2024-06-23 | 7 | 7 | 0 | 1 | 0 | 4 | 0 | 0 |
| 20. | Fleischmann Jonathan | 2024-04-27 | 6 | 6 | 0 | 2 | 0 | 5 | 0 | 0 |
| TEAM | DATE | C | PO | A | E | DP | SBA | CSA | PB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Bucks | 2024-08-10 | 36 | 21 | 15 | 6 | 0 | 14 | 0 | 1 |
| 2. | Woodquarter Red Devils | 2024-08-10 | 30 | 21 | 9 | 4 | 2 | 18 | 0 | 3 |
| 3. | Danube Titans | 2024-05-25 | 32 | 18 | 14 | 2 | 1 | 5 | 0 | 0 |
| 4. | Stock City Cubs 2 | 2024-07-27 | 26 | 15 | 11 | 7 | 1 | 8 | 0 | 3 |
| 5. | Stock City Cubs 2 | 2024-07-07 | 25 | 15 | 10 | 8 | 0 | 11 | 0 | 1 |
| 6. | Stock City Cubs 2 | 2024-06-29 | 25 | 15 | 10 | 8 | 1 | 3 | 1 | 4 |
| 7. | Danube Titans | 2024-05-25 | 29 | 21 | 8 | 3 | 0 | 5 | 0 | 1 |
| 8. | Vienna Metrostars 3 | 2024-08-04 | 25 | 15 | 10 | 7 | 1 | 9 | 0 | 2 |
| 9. | Vienna Bucks | 2024-06-01 | 28 | 16 | 12 | 4 | 0 | 7 | 1 | 0 |
| 10. | Woodquarter Red Devils | 2024-06-29 | 25 | 15 | 10 | 6 | 0 | 6 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here