| PLAYER | DATE | C | PO | A | E | DP | SBA | CSA | PB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fenz Jakob | 2024-07-27 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2. | Lachinger Rene | 2024-07-27 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3. | Riedl Dominik | 2024-06-01 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4. | Pollak Sebastian | 2024-05-25 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5. | Nunez Taveras Manuel Jose | 2024-06-01 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6. | Suttmann Louis | 2024-07-06 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7. | Röger Ralf | 2024-06-15 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8. | Balazs Peter | 2024-06-22 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. | Guadamuz Cuendis Ramon Nicolas | 2024-06-22 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 10. | Unger Max | 2024-06-22 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11. | Romero Alvarez Wilby | 2024-05-25 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12. | Piacentini Antonio | 2024-06-15 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13. | Weinberger Stefan | 2024-08-10 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14. | Petri Dominic | 2024-07-27 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15. | Suttmann Louis | 2024-06-29 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 16. | Pollak Sebastian | 2024-08-10 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 17. | Assmann Christoph | 2024-07-27 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18. | Guadamuz Cuendis Ramon Nicolas | 2024-07-27 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 19. | Unger Max | 2024-06-01 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20. | Lag Lukas | 2024-06-29 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| TEAM | DATE | C | PO | A | E | DP | SBA | CSA | PB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Woodquarter Red Devils | 2024-08-10 | 30 | 21 | 9 | 4 | 2 | 18 | 0 | 3 |
| 2. | Woodquarter Red Devils | 2024-05-25 | 24 | 18 | 6 | 3 | 2 | 17 | 0 | 0 |
| 3. | Vienna Lawnmowers | 2024-06-15 | 26 | 17 | 9 | 3 | 2 | 4 | 0 | 0 |
| 4. | Stock City Cubs 2 | 2024-06-29 | 18 | 15 | 3 | 1 | 1 | 11 | 0 | 0 |
| 5. | Stock City Cubs 2 | 2024-06-29 | 25 | 15 | 10 | 8 | 1 | 3 | 1 | 4 |
| 6. | Vienna Metrostars 3 | 2024-07-06 | 11 | 9 | 2 | 2 | 1 | 7 | 0 | 0 |
| 7. | Vienna Bucks | 2024-07-06 | 11 | 9 | 2 | 0 | 1 | 2 | 0 | 0 |
| 8. | Vienna Lawnmowers | 2024-07-07 | 21 | 15 | 6 | 3 | 1 | 3 | 0 | 2 |
| 9. | Vienna Bucks | 2024-07-27 | 26 | 18 | 8 | 2 | 1 | 9 | 1 | 1 |
| 10. | Vienna Metrostars 3 | 2024-08-04 | 25 | 15 | 10 | 7 | 1 | 9 | 0 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here