| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Morawek Nora | 2026-06-21 | 2.0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | .000 | .600 | .000 | 0 | 1 | 2 |
| 2. | Hegarty Emma | 2026-04-25 | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 9 | .800 | .778 | 1.200 | 2 | 0 | 0 |
| 3. | Hasberger Jamie | 2026-04-25 | 1.0 | 5 | 8 | 8 | 3 | 1 | 3 | 0 | 0 | 13 | .625 | .769 | 1.000 | 2 | 2 | 0 |
| 4. | Sillipp Julia | 2026-04-25 | 1.1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | .571 | .571 | 1.000 | 0 | 0 | 0 |
| 5. | Pichler Annika | 2026-04-25 | 6.0 | 14 | 13 | 11 | 2 | 3 | 1 | 2 | 0 | 35 | .438 | .486 | .594 | 1 | 1 | 0 |
| 6. | Lackner-Keil Martina | 2026-04-25 | 2.0 | 5 | 9 | 2 | 2 | 3 | 1 | 2 | 0 | 17 | .333 | .412 | .667 | 2 | 0 | 0 |
| 7. | McGarry Julianne | 2026-04-25 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | .182 | .250 | .182 | 2 | 0 | 0 |
| 8. | Sageder Sabrina | 2026-04-25 | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 |
| 9. | Lackner-Keil Martina | 2026-04-25 | 4.0 | 6 | 8 | 6 | 4 | 7 | 2 | 0 | 0 | 24 | .316 | .417 | .421 | 8 | 0 | 0 |
| 10. | Langthaler Carla | 2026-04-26 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .143 | .143 | .143 | 0 | 0 | 0 |
| 11. | Kampichler Flora-Rosa | 2026-04-18 | 4.1 | 15 | 11 | 10 | 1 | 1 | 5 | 1 | 0 | 30 | .556 | .600 | .815 | 1 | 2 | 0 |
| 12. | Hanika Emma | 2026-04-18 | 6.0 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 23 | .227 | .261 | .318 | 1 | 0 | 0 |
| 13. | Pichler Annika | 2026-05-17 | 6.1 | 8 | 5 | 4 | 1 | 2 | 3 | 0 | 1 | 28 | .296 | .321 | .519 | 2 | 0 | 0 |
| 14. | Lackner-Keil Martina | 2026-05-17 | 7.0 | 8 | 6 | 4 | 3 | 9 | 2 | 1 | 0 | 34 | .276 | .344 | .414 | 3 | 0 | 0 |
| 15. | Lackner-Keil Martina | 2026-05-17 | 7.0 | 5 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 30 | .179 | .207 | .179 | 3 | 0 | 0 |
| 16. | Langthaler Carla | 2026-05-03 | 3.0 | 11 | 9 | 9 | 1 | 1 | 2 | 1 | 1 | 22 | .611 | .619 | 1.000 | 0 | 1 | 0 |
| 17. | Hanika Emma | 2026-05-03 | 3.0 | 3 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 15 | .250 | .400 | .417 | 1 | 1 | 0 |
| 18. | Sillipp Julia | 2026-05-03 | 0.0 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | .833 | .889 | 1.000 | 4 | 0 | 0 |
| 19. | Luger Katharina | 2026-06-07 | 2.0 | 8 | 10 | 7 | 2 | 2 | 2 | 0 | 0 | 18 | .500 | .556 | .625 | 1 | 0 | 0 |
| 20. | Gonzales Mia | 2026-06-07 | 7.0 | 10 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 34 | .333 | .375 | .333 | 3 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Wanderers | 2026-06-21 | 7.0 | 5 | 4 | 4 | 5 | 3 | 1 | 0 | 1 | 30 | .217 | .379 | .391 | 0 | 1 | 2 |
| 2. | Dornbirn Indians | 2026-04-25 | 3.0 | 14 | 20 | 20 | 7 | 1 | 3 | 2 | 0 | 33 | .636 | .727 | .955 | 4 | 3 | 0 |
| 3. | Dornbirn Indians | 2026-04-25 | 6.0 | 14 | 13 | 11 | 2 | 3 | 1 | 2 | 0 | 35 | .438 | .486 | .594 | 1 | 1 | 0 |
| 4. | Witches Linz | 2026-04-25 | 3.0 | 9 | 16 | 8 | 6 | 3 | 2 | 2 | 0 | 30 | .375 | .500 | .625 | 2 | 0 | 0 |
| 5. | Witches Linz | 2026-04-25 | 5.0 | 13 | 18 | 12 | 9 | 8 | 3 | 1 | 0 | 39 | .448 | .564 | .621 | 8 | 0 | 0 |
| 6. | Dornbirn Indians | 2026-04-26 | 4.0 | 9 | 13 | 6 | 4 | 2 | 4 | 0 | 0 | 29 | .409 | .500 | .591 | 5 | 1 | 0 |
| 7. | Vienna Wanderers | 2026-04-18 | 5.0 | 7 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 25 | .318 | .360 | .364 | 0 | 0 | 0 |
| 8. | Vienna Wanderers | 2026-04-18 | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 26 | .050 | .208 | .050 | 1 | 1 | 0 |
| 9. | Witches Linz | 2026-05-17 | 7.0 | 8 | 6 | 4 | 3 | 9 | 2 | 1 | 0 | 34 | .276 | .344 | .414 | 3 | 0 | 0 |
| 10. | Witches Linz | 2026-05-17 | 7.0 | 5 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 30 | .179 | .207 | .179 | 3 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here