| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ferak Sofia | 2026-04-25 | 4.2 | 3 | 3 | 2 | 0 | 5 | 1 | 0 | 1 | 20 | .167 | .250 | .389 | 2 | 2 | 0 |
| 2. | Pichler Annika | 2026-06-07 | 0.2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | .333 | .556 | .333 | 1 | 2 | 0 |
| 3. | Hasberger Jamie | 2026-04-25 | 1.0 | 5 | 8 | 8 | 3 | 1 | 3 | 0 | 0 | 13 | .625 | .769 | 1.000 | 2 | 2 | 0 |
| 4. | Kampichler Flora-Rosa | 2026-04-18 | 4.1 | 15 | 11 | 10 | 1 | 1 | 5 | 1 | 0 | 30 | .556 | .600 | .815 | 1 | 2 | 0 |
| 5. | Pichler Annika | 2026-05-30 | 1.2 | 6 | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | .429 | .529 | .571 | 0 | 2 | 0 |
| 6. | Pichler Annika | 2026-04-25 | 1.1 | 5 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 11 | .556 | .636 | .778 | 0 | 1 | 0 |
| 7. | Kampichler Flora-Rosa | 2026-04-25 | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .250 | .333 | .250 | 0 | 1 | 0 |
| 8. | Luger Katharina | 2026-04-26 | 4.0 | 9 | 13 | 6 | 4 | 2 | 4 | 0 | 0 | 29 | .409 | .500 | .591 | 5 | 1 | 0 |
| 9. | Miller Devon | 2026-04-18 | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 26 | .050 | .208 | .050 | 1 | 1 | 0 |
| 10. | Luger Katharina | 2026-05-17 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 |
| 11. | Luger Katharina | 2026-05-17 | 6.0 | 9 | 9 | 6 | 5 | 5 | 1 | 0 | 1 | 34 | .321 | .441 | .464 | 3 | 1 | 0 |
| 12. | Clauss Greta | 2026-05-14 | 2.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | .455 | .571 | .545 | 1 | 1 | 0 |
| 13. | Langthaler Carla | 2026-05-14 | 7.0 | 8 | 8 | 4 | 4 | 4 | 2 | 0 | 1 | 36 | .267 | .371 | .433 | 0 | 1 | 0 |
| 14. | Morawek Linda | 2026-06-12 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .125 | .273 | .375 | 0 | 1 | 0 |
| 15. | Sageder Sabrina | 2026-05-02 | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .500 | .667 | 1.250 | 0 | 1 | 0 |
| 16. | Morawek Nora | 2026-06-20 | 4.1 | 5 | 9 | 5 | 6 | 1 | 3 | 0 | 0 | 26 | .263 | .462 | .421 | 1 | 1 | 0 |
| 17. | Pichler Annika | 2026-06-20 | 2.2 | 6 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 18 | .429 | .500 | .643 | 1 | 1 | 0 |
| 18. | Hanika Emma | 2026-06-20 | 4.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 14 | .091 | .231 | .182 | 0 | 1 | 0 |
| 19. | Pichler Annika | 2026-06-21 | 6.1 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 26 | .217 | .269 | .304 | 0 | 1 | 0 |
| 20. | Morawek Nora | 2026-06-21 | 2.0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | .000 | .600 | .000 | 0 | 1 | 2 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dornbirn Indians | 2026-04-25 | 3.0 | 14 | 20 | 20 | 7 | 1 | 3 | 2 | 0 | 33 | .636 | .727 | .955 | 4 | 3 | 0 |
| 2. | Vienna Metrostars | 2026-04-25 | 6.0 | 7 | 6 | 4 | 0 | 5 | 2 | 1 | 1 | 28 | .280 | .333 | .560 | 2 | 2 | 0 |
| 3. | Crazy Chicklets Wr. Neustadt | 2026-04-18 | 4.1 | 15 | 11 | 10 | 1 | 1 | 5 | 1 | 0 | 30 | .556 | .600 | .815 | 1 | 2 | 0 |
| 4. | Dornbirn Indians | 2026-06-07 | 2.2 | 10 | 16 | 10 | 3 | 2 | 2 | 0 | 0 | 27 | .455 | .556 | .545 | 2 | 2 | 0 |
| 5. | Vienna Wanderers | 2026-06-20 | 6.0 | 6 | 13 | 9 | 9 | 2 | 3 | 0 | 0 | 36 | .240 | .472 | .360 | 2 | 2 | 0 |
| 6. | Vienna Wanderers | 2026-05-14 | 7.0 | 13 | 13 | 12 | 9 | 6 | 1 | 0 | 0 | 44 | .406 | .558 | .438 | 3 | 2 | 0 |
| 7. | Dornbirn Indians | 2026-05-30 | 3.0 | 11 | 17 | 7 | 3 | 3 | 4 | 0 | 0 | 30 | .440 | .533 | .600 | 3 | 2 | 0 |
| 8. | Dornbirn Indians | 2026-06-20 | 6.0 | 17 | 20 | 17 | 8 | 0 | 7 | 1 | 0 | 45 | .531 | .628 | .813 | 5 | 2 | 0 |
| 9. | Dornbirn Indians | 2026-06-21 | 7.0 | 8 | 9 | 3 | 4 | 1 | 3 | 0 | 0 | 37 | .276 | .389 | .379 | 1 | 2 | 0 |
| 10. | Crazy Chicklets Wr. Neustadt | 2026-04-25 | 5.0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 21 | .211 | .286 | .211 | 2 | 1 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here