| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | Vienna Mets | 0 | 2 | 1 | 10 | 7 | 20 | 7 | 2 |
![]() | Vienna Lawnmowers | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 5 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Berger Daniel, 3B | 1 | 3 | 0 | 1 | 5 | 1 | .077 |
| Salzmann Christopher, CF | 5 | 1 | 1 | 2 | 1 | 0 | .241 |
| Kratochwil Florian, SS | 2 | 4 | 1 | 1 | 2 | 1 | .404 |
| Rauch Lutz, 2B | 2 | 2 | 1 | 2 | 3 | 0 | .400 |
| Pammer Raphael, C | 3 | 2 | 2 | 2 | 2 | 0 | .400 |
| Kalcher Gert, 1B | 1 | 2 | 0 | 0 | 3 | 0 | .222 |
| Micheluzzi Gerd, RF | 2 | 3 | 0 | 1 | 3 | 0 | .087 |
| Ammann Pascal, LF | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| Lehninger Johannes, LF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Lechner Tobias, DH | 3 | 2 | 2 | 2 | 1 | 1 | .222 |
| 21 | 20 | 7 | 11 | 22 | 5 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Schadler Mario, W (1-2) | 5.0 | 7 | 5 | 4 | 2 | 3 | 8.49 |
| 5.0 | 7 | 5 | 4 | 2 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here