| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Schremser Beers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
![]() | Vienna Mets | 0 | 1 | 2 | 1 | 0 | 7 | 11 | 11 | 3 |
| AB | R | H | RBI | BB | K | AVG | |
|---|---|---|---|---|---|---|---|
| Kratochwil Florian, SS | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Simonsen Jakob, 2B | 4 | 3 | 3 | 0 | 1 | 0 | .333 |
| Bernacki Christoph, 1B | 3 | 2 | 1 | 0 | 1 | 0 | .571 |
| Pammer Raphael, C | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Buchelt Alexander, 3B | 2 | 1 | 1 | 2 | 1 | 1 | .200 |
| Salzmann Christopher, LF | 1 | 1 | 1 | 0 | 0 | 0 | .444 |
| Niel Elias, LF | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Lechner Tobias, CF | 4 | 0 | 2 | 0 | 0 | 1 | .429 |
| Gahr Stefan, DH | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Micheluzzi Gerd, RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 29 | 11 | 11 | 7 | 6 | 5 |
| IP | H | R | ER | BB | K | ERA | |
|---|---|---|---|---|---|---|---|
| Patrick Tim, W (1-0) | 6.0 | 4 | 1 | 1 | 0 | 10 | 1.17 |
| 6.0 | 4 | 1 | 1 | 0 | 10 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here