TEAM | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 4 | 2 | 4 | x | 11 | 13 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.026 | 1.22 | 0.02 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.062 | 1.35 | -0.05 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -0.02 | 0.69 | -0.03 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -0.037 | 0.76 | -0.05 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.043 | 0.51 | 0.1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.036 | 0.87 | 0.04 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -0.068 | 1.26 | -0.05 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -0.043 | 1.08 | -0.04 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -0.043 | 0.95 | -0.04 |
17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 12 | 7 | 0 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | -0.006 | 0.46 | -0.01 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.032 | 0.42 | -0.07 |
![]() | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.034 | 0.21 | 0.49 |
![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.049 | 0.41 | 0.16 |
![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.021 | 0.41 | 0.06 |
![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.026 | 0.43 | 0.07 |
![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.46 | 0.02 |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.134 | 0.68 | 0.24 |
![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -0.011 | 0.33 | -0.03 |
22 | 11 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 9 | 15 | 4 | 1 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 11 | 11 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | -0.226 | 0.42 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 0.168 | 1 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
2 | 0 | Titans | Di Franco Matthew | Hlawaty Clemens | 13.2 | 94.5% | Di Franco Matthew singles on a groundball to Center Field. Reynoso De Leon Domingo Osvaldo scores. Romero Alvarez Wilby scores. Briza Markus scores. Di Franco Matthew advances to 2nd on a throw from CF to C. |
5 | 2 | Lawnmowers | Paterno Gregor | Sansarys Rojas Erick | 10.8 | 100.0% | Paterno Gregor grounds out to SS. |
1 | 0 | Lawnmowers | Mace Lionel | Sansarys Rojas Erick | 6.9 | 56.9% | Mace Lionel strikes out swinging. |
![]() Mace Lionel strikes out swinging. Paterno Gregor singles to Second Base. Bittmann Michael strikes out looking. Hlawaty Clemens flies out to LF. 0 Runs 1 Hit 1 Left on Base |
![]() Nunez Abreu Edwin Francisco grounds out to P. Hernandez Barrios Yoanlys flies out to CF. Unger Stephan singles to Center Field. Sansarys Rojas Erick singles to Third Base, Unger Stephan advances to 3rd. Sansarys Rojas Erick gets caught stealing C to SS Unger Stephan scores. 0-1 - 1 Run 2 Hits 0 Left on Base |
![]() Szeywerth Rene walks. Piacentini Antonio walks, Szeywerth Rene advances to 2nd. Nycz Nicolas strikes out looking. Ablöscher Remy strikes out looking. Kammerer Philip strikes out looking. 0 Runs 0 Hits 2 Left on Base |
![]() Romero Alvarez Wilby walks. Romero Alvarez Wilby steals 2nd. Reynoso De Leon Domingo Osvaldo singles to Center Field, Romero Alvarez Wilby advances to 3rd. Reynoso De Leon Domingo Osvaldo steals 2nd. Briza Markus walks. Di Franco Matthew singles on a groundball to Center Field, Reynoso De Leon Domingo Osvaldo scores, Romero Alvarez Wilby scores, Briza Markus scores, Di Franco Matthew advances to 2nd on a throw from CF to C. 0-4 - Gervacio Conception Denny Alberto singles down the left field foul line, Di Franco Matthew scores. 0-5 - Gervacio Conception Denny Alberto gets caught stealing C to SS. Nunez Abreu Edwin Francisco grounds out to SS. Hernandez Barrios Yoanlys grounds out to 2B. 4 Runs 3 Hits 0 Left on Base |
![]() Mace Lionel strikes out swinging. Paterno Gregor walks. Paterno Gregor gets caught stealing C to 2B. Bittmann Michael singles to Short Stop. Hlawaty Clemens grounds out to C. 0 Runs 1 Hit 1 Left on Base |
![]() Unger Stephan walks. Sansarys Rojas Erick doubles to Right Field, Unger Stephan advances to 3rd. Romero Alvarez Wilby singles to Center Field, Sansarys Rojas Erick scores, Unger Stephan scores, Romero Alvarez Wilby advances to 2nd on a throw from CF to C. 0-7 - Romero Alvarez Wilby gets caught stealing P to 3B. Reynoso De Leon Domingo Osvaldo grounds out to P. Briza Markus doubles to Right Field. Di Franco Matthew strikes out swinging. 2 Runs 3 Hits 1 Left on Base |
![]() Szeywerth Rene fouled out to First Base. Piacentini Antonio strikes out swinging, C to 1B. Nycz Nicolas strikes out looking. 0 Runs 0 Hits 0 Left on Base |
![]() Gervacio Conception Denny Alberto singles on a groundball to Center Field. Nunez Abreu Edwin Francisco singles to Right Field, Gervacio Conception Denny Alberto advances to 3rd. Nunez Abreu Edwin Francisco steals 2nd. Hernandez Barrios Yoanlys singles on a groundball to Left Field, Nunez Abreu Edwin Francisco advances to 3rd, Gervacio Conception Denny Alberto scores. 0-8 - Unger Stephan reaches base on a fielders choice by 2B, Nunez Abreu Edwin Francisco scores, Hernandez Barrios Yoanlys out at 2nd - 2B unassisted. 0-9 - Unger Stephan steals 2nd. Sansarys Rojas Erick flies out to RF, Unger Stephan advances to 3rd. Wild Pitch Unger Stephan scores. 0-10 - Romero Alvarez Wilby singles to Third Base. Romero Alvarez Wilby steals 2nd. Reynoso De Leon Domingo Osvaldo doubles to Right Field, Romero Alvarez Wilby scores. 0-11 - Briza Markus flies out to LF. 4 Runs 5 Hits 1 Left on Base |
![]() Ablöscher Remy strikes out swinging. Kammerer Philip reaches base on a fielding error by 2B, Kammerer Philip advances to 3rd. Mace Lionel strikes out looking. Paterno Gregor grounds out to SS. 0 Runs 0 Hits 1 Left on Base |
Diese Website verwendet Cookies um Ihnen den bestmöglichen Service zu bieten. Durch die Benutzung dieser Website sind Sie mit der Verwendung von Cookies einverstanden.
Mehr Informationen erhalten Sie hier