| TEAM | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
Athletics Attnang-Puchheim | 3 | 11 | 12 | 26 | 14 | 1 |
Pee Wees St. Pölten | 2 | 0 | 0 | 2 | 1 | 5 |
| PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promersberger Hannah - P | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.082 | 0.46 | 0.22 |
Gärtner Anna - 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.127 | 0.47 | 0.38 |
Mayr Viktoria - 3B | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.059 | 0.67 | 0.09 |
Gubo Miriam - SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0.036 | 0.41 | 0.1 |
Färber Timna - CF | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | -0.099 | 0.48 | -0.14 |
Macpherson Jessica - LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.024 | 0.82 | 0.03 |
Hofmann Aurelia - PH,RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haringer Viktoria - DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.012 | 0.59 | -0.02 |
Brunner Helena - PH,LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas Pauline - 1B | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0.018 | 0.43 | 0.04 |
Simunek Anna-Lisa - C | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.101 | 0.18 | 2.92 |
Kaserova Petra - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | 26 | 14 | 3 | 1 | 3 | 0 | 0 | 1 | 12 | 0 | 2 | 10 | 1 | 1 | 18 | 9 | 4 | 1 |
| PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuchs Elisabeth - 1B,P,LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.048 | 0.46 | 0.12 |
Stocker Kristin - 3B,P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.088 | 0.51 | 0.21 |
Siedler Sabine - SS,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | -0.111 | 1.18 | -0.09 |
Taurok Nina - C,3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.087 | 1.77 | 0.05 |
Siedler Lea - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.89 | 0.02 |
Goff Arana Claribell - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -0.141 | 1.17 | -0.11 |
Cerveny Nora - P,SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wandl Carina - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Siedler Lisa - LF,C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 5 |
| PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promersberger Hannah W | 3.0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0.015 | 0.8 |
| PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerveny Nora L | 1.1 | 12 | 8 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | 1 | -0.337 | 0.89 |
Fuchs Elisabeth | 0.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.11 |
Stocker Kristin | 1.0 | 12 | 12 | 7 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
| INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
|---|---|---|---|---|---|---|---|
| 1 | 1 | St. Pölten | Goff Arana Claribell | Promersberger Hannah | -14.1 | 41.8% | Goff Arana Claribell flies out to 1B. Siedler Lea out at 1st - 1B unassisted. |
| 1 | 0 | St. Pölten | Siedler Sabine | Promersberger Hannah | -11.1 | 31.9% | Infield Fly - Siedler Sabine flies out to 2B. |
| 2 | 0 | Attnang | Simunek Anna-Lisa | Cerveny Nora | -10.1 | 27.8% | Simunek Anna-Lisa singles on a groundball to Left Field. Haas Pauline scores. |
Athletics Attnang-Puchheim - 1. Inning Promersberger Hannah doubles on a groundball to Right Field. Wild Pitch Promersberger Hannah advances to 3rd. Wild Pitch Promersberger Hannah scores. 1-0 - Gärtner Anna walks. Mayr Viktoria reaches base on a fielders choice by SS, Gärtner Anna out at 2nd - SS to 2B. Mayr Viktoria steals 2nd. Wild Pitch Mayr Viktoria advances to 3rd. Gubo Miriam walks. Gubo Miriam steals 2nd Gubo Miriam advances to 3rd because of a throwing error by C, Mayr Viktoria scores. 2-0 - Färber Timna out on a sacrifice fly to 2B, Gubo Miriam scores. 3-0 - Macpherson Jessica walks. Haringer Viktoria reaches base on a fielders choice by SS, Macpherson Jessica out at 2nd - SS to 2B. 3 Runs 1 Hit 1 Left on Base |
Pee Wees St. Pölten - 1. Inning Fuchs Elisabeth walks. Stocker Kristin singles on a groundball to Left Field, Fuchs Elisabeth advances to 2nd. Infield Fly - Siedler Sabine flies out to 2B. Wild Pitch Stocker Kristin advances to 2nd, Fuchs Elisabeth advances to 3rd. Taurok Nina reaches base on a throwing error by SS, Stocker Kristin scores, Fuchs Elisabeth scores, Taurok Nina advances to 2nd. 3-2 - Wild Pitch Taurok Nina advances to 3rd. Siedler Lea walks. Goff Arana Claribell flies out to 1B, Siedler Lea out at 1st - 1B unassisted. 2 Runs 1 Hit 1 Left on Base |
Athletics Attnang-Puchheim - 2. Inning Haas Pauline walks. Haas Pauline steals 2nd. Wild Pitch Haas Pauline advances to 3rd. Simunek Anna-Lisa singles on a groundball to Left Field, Haas Pauline scores. 4-2 - Promersberger Hannah singles to Right Field, Simunek Anna-Lisa advances to 2nd. Wild Pitch Promersberger Hannah advances to 2nd, Simunek Anna-Lisa advances to 3rd. Gärtner Anna walks. Wild Pitch Gärtner Anna advances to 2nd, Promersberger Hannah advances to 3rd, Simunek Anna-Lisa scores. 5-2 - Mayr Viktoria homers to Left Field - in-the-park, Gärtner Anna scores, Promersberger Hannah scores. 8-2 - Gubo Miriam singles on a groundball to Center Field. Färber Timna walks, Gubo Miriam advances to 2nd. Gubo Miriam gets caught stealing C to 1B to SS to 3B to 2B to 3B to 2B. Färber Timna steals 2nd. Wild Pitch Färber Timna advances to 3rd. Macpherson Jessica singles on a groundball to Center Field, Färber Timna scores. 9-2 - Haringer Viktoria reaches base on a throwing error by P, Macpherson Jessica advances to 2nd, Haringer Viktoria advances to 3rd on a throwing error by 1B, Macpherson Jessica scores. 10-2 - Wild Pitch Haringer Viktoria scores. 11-2 - Haas Pauline walks. Substitution: Fuchs Elisabeth to P, Siedler Sabine to 1B, Cerveny Nora to SS. Haas Pauline steals 2nd. Simunek Anna-Lisa strikes out swinging. Wild Pitch Haas Pauline advances to 3rd. Promersberger Hannah singles to Center Field, Haas Pauline scores. 12-2 - Gärtner Anna reaches base on a fielding error by 2B, Promersberger Hannah advances to 3rd. Gärtner Anna steals 2nd Promersberger Hannah steals home Gärtner Anna scores because of a throwing error by C. 14-2 - Mayr Viktoria walks. Gubo Miriam flies out to RF. 11 Runs 6 Hits 1 Left on Base |
Pee Wees St. Pölten - 2. Inning Cerveny Nora walks. Wandl Carina reaches base on a fielders choice by SS, Cerveny Nora out at 2nd - SS unassisted. Siedler Lisa reaches base on a fielders choice by SS, Wandl Carina out at 2nd - SS to 2B. Fuchs Elisabeth flies out to P. 0 Runs 0 Hits 1 Left on Base |
Athletics Attnang-Puchheim - 3. Inning Substitution: Stocker Kristin to P, Siedler Lisa to C, Taurok Nina to 3B, Fuchs Elisabeth to LF. Färber Timna triples to Center Field. Substitution: Hofmann Aurelia to PH. Hofmann Aurelia grounds out to SS, Färber Timna scores. 15-2 - Substitution: Brunner Helena to PH. Brunner Helena gets hit by pitch. Haas Pauline doubles to Left Field, Brunner Helena scores. 16-2 - Simunek Anna-Lisa walks. Simunek Anna-Lisa steals 2nd Haas Pauline steals 3rd. Wild Pitch Simunek Anna-Lisa advances to 3rd, Haas Pauline scores. 17-2 - Promersberger Hannah doubles to Center Field, Simunek Anna-Lisa scores. 18-2 - Gärtner Anna grounds out to P, Promersberger Hannah advances to 3rd. Mayr Viktoria walks. Wild Pitch Mayr Viktoria advances to 2nd. Gubo Miriam singles to Short Stop, Mayr Viktoria advances to 3rd, Promersberger Hannah scores. 19-2 - Gubo Miriam steals 2nd. Färber Timna homers to Left Field - in-the-park, Gubo Miriam scores, Mayr Viktoria scores. 22-2 - Hofmann Aurelia walks. Brunner Helena walks, Hofmann Aurelia advances to 2nd. Wild Pitch Hofmann Aurelia advances to 3rd. Haas Pauline singles to Right Field, Brunner Helena advances to 2nd, Hofmann Aurelia scores. 23-2 - Simunek Anna-Lisa homers to Center Field - in-the-park, Haas Pauline scores, Brunner Helena scores. 26-2 - Promersberger Hannah gets hit by pitch. Out by Rule - Promersberger Hannah leaves base early. 12 Runs 7 Hits 0 Left on Base |
Pee Wees St. Pölten - 3. Inning Substitution: Brunner Helena to LF, Hofmann Aurelia to RF. Stocker Kristin grounds out to SS. Siedler Sabine walks. Wild Pitch Siedler Sabine advances to 2nd. Taurok Nina grounds out to SS. Siedler Lea walks. Goff Arana Claribell flies out to CF. 0 Runs 0 Hits 2 Left on Base |
Diese Website verwendet Cookies um Ihnen den bestmöglichen Service zu bieten. Durch die Benutzung dieser Website sind Sie mit der Verwendung von Cookies einverstanden.
Mehr Informationen erhalten Sie hier