TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 6 | 21 | 6 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
26 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 21 | 7 | 2 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 |
![]() | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 26 | 0 | 1 |
![]() | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
![]() Stemmer Georg reaches base on a fielding error by SS, Stemmer Georg advances to 2nd. Wild Pitch Stemmer Georg advances to 3rd. Vanas Christoph walks. Vanas Christoph steals 2nd. Hoscher Christoph walks. Werner Tobias singles to Left Field, Hoscher Christoph advances to 2nd, Vanas Christoph scores, Stemmer Georg scores. 2-0 - Wild Pitch Werner Tobias advances to 2nd, Hoscher Christoph advances to 3rd. Coats Michael grounds out to SS, Werner Tobias advances to 3rd, Hoscher Christoph scores. 3-0 - Kotrba Sascha out on a sacrifice fly to LF, Werner Tobias scores. 4-0 - Inmann Lukas grounds out to SS. 4 Runs 1 Hit 0 Left on Base |
![]() Dorner Jörg flies out to LF. Bellew Mason flies out to CF. Suchard Christian strikes out. 0 Runs 0 Hits 0 Left on Base |
![]() Wulfes Matti singles to Center Field. Resel Alexander grounds out to 2B, Wulfes Matti advances to 2nd. Stemmer Georg walks. Vanas Christoph fouled out to Catcher. Hoscher Christoph strikes out. 0 Runs 1 Hit 2 Left on Base |
![]() Rigby Michael walks. Soffried Thomas grounds into doubleplay P to SS, SS to 1B, Rigby Michael out on the play. Nemeskeri Peter reaches base on a fielding error by 2B. Schneeberger Jürgen singles to Second Base, Out by Rule - Nemeskeri Peter leaves the base line to avoid a tag. 0 Runs 1 Hit 1 Left on Base |
![]() Werner Tobias grounds out to 3B. Coats Michael reaches base on a fielding error by 3B, Coats Michael advances to 2nd. Kotrba Sascha flies out to LF. Inmann Lukas flies out to SS. 0 Runs 0 Hits 1 Left on Base |
![]() Vickery Joel singles to Left Field. Schmidl Bernd singles to Second Base, Vickery Joel advances to 2nd. Dorner Jörg flies out to 3B. Bellew Mason flies out to CF. Suchard Christian singles to Left Field, Schmidl Bernd advances to 2nd, Vickery Joel scores. 4-1 - Rigby Michael singles to Left Field, Schmidl Bernd scores, Suchard Christian advances to 3rd. 4-2 - Soffried Thomas grounds out to 3B. 2 Runs 4 Hits 2 Left on Base |
![]() Wulfes Matti flies out to P. Resel Alexander flies out to RF. Stemmer Georg flies out to CF. 0 Runs 0 Hits 0 Left on Base |
![]() Substitution: Walenta Daniel to P. Nemeskeri Peter flies out to 2B. Substitution: Moser Peter to PH. Moser Peter flies out to LF. Vickery Joel flies out to CF. 0 Runs 0 Hits 0 Left on Base |
![]() Substitution: Moser Peter to LF. Vanas Christoph flies out to 2B. Hoscher Christoph flies out to 2B. Werner Tobias singles to Center Field. Werner Tobias steals 2nd. Coats Michael walks. Werner Tobias gets caught stealing C to 3B. 0 Runs 1 Hit 1 Left on Base |
![]() Schmidl Bernd flies out to 3B. Dorner Jörg walks. Bellew Mason strikes out. Suchard Christian grounds out to SS. 0 Runs 0 Hits 1 Left on Base |
![]() Kotrba Sascha strikes out. Inmann Lukas flies out to LF. Wulfes Matti grounds out to 3B. 0 Runs 0 Hits 0 Left on Base |
![]() Rigby Michael walks. Passed Ball Rigby Michael advances to 2nd. Soffried Thomas flies out to C. Nemeskeri Peter grounds out to 1B, Rigby Michael advances to 3rd. Moser Peter singles to Short Stop, Rigby Michael scores. 4-3 - Vickery Joel grounds out to P. 1 Run 1 Hit 1 Left on Base |
![]() Substitution: Suchard Christian to P, Bellew Mason to 3B, Vickery Joel to SS. Resel Alexander singles to Short Stop. Stemmer Georg homers, Resel Alexander scores. 6-3 - Vanas Christoph gets hit by pitch. Hoscher Christoph flies out to LF. Vanas Christoph out - C to 2B. Werner Tobias flies out to LF. 2 Runs 2 Hits 0 Left on Base |
![]() Schmidl Bernd strikes out. Dorner Jörg strikes out. Bellew Mason grounds out to SS. 0 Runs 0 Hits 0 Left on Base |