| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krug Eva | 2002-07-28 | 5.0 | 16 | 21 | 10 | 13 | 2 | 4 | 0 | 0 | 42 | .571 | .690 | .714 | 2 | 0 | 0 |
| 2. | Kern Petra | 2002-06-15 | 6.0 | 5 | 8 | 0 | 11 | 5 | 0 | 1 | 0 | 35 | .217 | .457 | .304 | 0 | 0 | 0 |
| 3. | Kern Petra | 2002-07-07 | 7.0 | 11 | 15 | 10 | 10 | 0 | 1 | 0 | 0 | 42 | .344 | .500 | .375 | 3 | 0 | 0 |
| 4. | Krug Eva | 2002-05-26 | 2.1 | 8 | 13 | 10 | 9 | 1 | 3 | 0 | 0 | 24 | .571 | .708 | .786 | 3 | 0 | 0 |
| 5. | Kern Petra | 2002-06-02 | 4.0 | 11 | 14 | 10 | 9 | 1 | 3 | 1 | 0 | 32 | .500 | .625 | .727 | 2 | 0 | 0 |
| 6. | Patrick Selin | 2002-07-28 | 7.0 | 12 | 12 | 7 | 9 | 6 | 4 | 0 | 0 | 43 | .364 | .488 | .485 | 3 | 0 | 0 |
| 7. | Patrick Selin | 2002-04-21 | 7.0 | 7 | 10 | 4 | 7 | 5 | 1 | 0 | 0 | 44 | .206 | .386 | .235 | 2 | 3 | 0 |
| 8. | Kern Petra | 2002-05-05 | 4.0 | 6 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | .300 | .464 | .300 | 2 | 0 | 0 |
| 9. | Krug Eva | 2002-07-07 | 5.0 | 12 | 14 | 2 | 6 | 2 | 2 | 0 | 0 | 34 | .444 | .545 | .519 | 3 | 0 | 0 |
| 10. | Krug Eva | 2002-04-21 | 1.0 | 5 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | .556 | .733 | .556 | 2 | 0 | 0 |
| 11. | Stejskal Angelika | 2002-05-30 | 4.0 | 2 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 23 | .133 | .435 | .133 | 2 | 2 | 1 |
| 12. | Patrick Selin | 2002-05-05 | 6.0 | 9 | 9 | 7 | 5 | 2 | 2 | 0 | 0 | 33 | .321 | .424 | .393 | 4 | 0 | 0 |
| 13. | Patrick Selin | 2002-05-26 | 3.2 | 6 | 14 | 2 | 5 | 0 | 1 | 1 | 0 | 28 | .273 | .393 | .409 | 0 | 0 | 0 |
| 14. | Patrick Selin | 2002-06-08 | 3.2 | 11 | 11 | 11 | 5 | 1 | 5 | 0 | 1 | 27 | .500 | .593 | .864 | 0 | 0 | 0 |
| 15. | Kern Petra | 2002-05-30 | 1.2 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | .286 | .583 | .286 | 2 | 0 | 0 |
| 16. | Patrick Selin | 2002-04-06 | 5.0 | 15 | 13 | 12 | 5 | 1 | 2 | 1 | 0 | 34 | .517 | .588 | .655 | 6 | 0 | 0 |
| 17. | Krug Eva | 2002-05-09 | 2.1 | 5 | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 20 | .357 | .550 | .429 | 7 | 1 | 0 |
| 18. | Stejskal Angelika | 2002-06-02 | 6.0 | 18 | 21 | 9 | 4 | 1 | 4 | 0 | 0 | 44 | .500 | .581 | .611 | 2 | 3 | 0 |
| 19. | Kern Petra | 2002-05-09 | 2.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 14 | .200 | .429 | .200 | 5 | 0 | 0 |
| 20. | Stejskal Angelika | 2002-04-21 | 4.0 | 5 | 8 | 1 | 4 | 3 | 2 | 0 | 1 | 24 | .263 | .417 | .526 | 3 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Mosquitoes | 2002-07-28 | 5.0 | 16 | 21 | 10 | 13 | 2 | 4 | 0 | 0 | 42 | .571 | .690 | .714 | 2 | 0 | 0 |
| 2. | Vienna Mosquitoes | 2002-05-26 | 5.0 | 11 | 14 | 11 | 12 | 2 | 4 | 0 | 0 | 36 | .500 | .639 | .682 | 5 | 0 | 0 |
| 3. | Vienna Mosquitoes | 2002-06-15 | 6.0 | 5 | 8 | 0 | 11 | 5 | 0 | 1 | 0 | 35 | .217 | .457 | .304 | 0 | 0 | 0 |
| 4. | Vienna Mosquitoes | 2002-06-02 | 4.0 | 15 | 23 | 16 | 11 | 1 | 6 | 1 | 0 | 41 | .517 | .634 | .793 | 2 | 0 | 0 |
| 5. | Vienna Mosquitoes | 2002-04-21 | 5.0 | 10 | 15 | 4 | 10 | 4 | 2 | 0 | 1 | 39 | .357 | .538 | .536 | 5 | 1 | 0 |
| 6. | Vienna Mosquitoes | 2002-05-30 | 6.0 | 5 | 10 | 9 | 10 | 3 | 2 | 0 | 0 | 37 | .200 | .459 | .280 | 3 | 2 | 1 |
| 7. | Vienna Mosquitoes | 2002-05-05 | 7.0 | 10 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 43 | .323 | .465 | .323 | 2 | 0 | 0 |
| 8. | Vienna Mosquitoes | 2002-05-09 | 6.0 | 7 | 11 | 6 | 10 | 6 | 1 | 0 | 0 | 37 | .280 | .500 | .320 | 12 | 1 | 0 |
| 9. | Vienna Mosquitoes | 2002-07-07 | 8.0 | 14 | 17 | 10 | 10 | 1 | 1 | 0 | 0 | 49 | .359 | .490 | .385 | 3 | 0 | 0 |
| 10. | Vienna Mosquitoes | 2002-07-07 | 7.0 | 15 | 20 | 4 | 9 | 3 | 2 | 0 | 0 | 49 | .395 | .521 | .447 | 4 | 1 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here