| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Roberts Andrea | 2002-06-16 | 3.0 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 20 | .353 | .450 | .529 | 0 | 0 | 1 |
| 2. | Pschorr Susanne | 2002-05-11 | 4.0 | 5 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 20 | .278 | .350 | .389 | 0 | 0 | 0 |
| 3. | Jiresch Ester | 2002-05-11 | 2.2 | 5 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 16 | .385 | .500 | .846 | 0 | 0 | 0 |
| 4. | Roberts Andrea | 2002-05-30 | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | .375 | .545 | .375 | 0 | 0 | 0 |
| 5. | Gradinger Elisabeth | 2002-05-11 | 4.2 | 8 | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 24 | .381 | .417 | .667 | 0 | 0 | 0 |
| 6. | Linnert Nina | 2002-05-30 | 7.0 | 16 | 16 | 6 | 3 | 2 | 4 | 2 | 1 | 44 | .400 | .432 | .675 | 2 | 0 | 0 |
| 7. | Lackner-Keil Martina | 2002-05-11 | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | .300 | .417 | .300 | 0 | 0 | 0 |
| 8. | Hufnagl Karin | 2002-05-30 | 1.1 | 2 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 13 | .333 | .692 | .667 | 1 | 0 | 0 |
| 9. | Gradinger Elisabeth | 2002-05-11 | 5.0 | 13 | 13 | 13 | 9 | 2 | 4 | 1 | 0 | 35 | .520 | .629 | .760 | 0 | 0 | 0 |
| 10. | Farnleitner Christine | 2002-06-02 | 0.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 |
| 11. | Eis Claret | 2002-06-02 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .200 | .000 | 0 | 1 | 0 |
| 12. | Hufnagl Karin | 2002-06-02 | 3.2 | 10 | 12 | 11 | 6 | 0 | 2 | 0 | 0 | 27 | .500 | .593 | .600 | 8 | 0 | 0 |
| 13. | Linnert Nina | 2002-06-22 | 6.0 | 12 | 9 | 8 | 4 | 3 | 6 | 0 | 0 | 34 | .462 | .500 | .692 | 3 | 0 | 0 |
| 14. | Lackner-Keil Martina | 2002-06-22 | 5.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 24 | .048 | .167 | .048 | 2 | 1 | 0 |
| 15. | Königsdorfer Andrea | 2002-06-22 | 1.1 | 8 | 12 | 11 | 6 | 0 | 1 | 1 | 0 | 19 | .667 | .789 | .917 | 9 | 1 | 0 |
| 16. | Pulverer Kathrin | 2002-06-22 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | .400 | .000 | 1 | 0 | 0 |
| 17. | Gradinger Elisabeth | 2002-06-30 | 5.0 | 9 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 25 | .429 | .520 | .429 | 1 | 0 | 0 |
| 18. | Nestler Christina | 2002-06-30 | 7.0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .160 | .222 | .160 | 0 | 0 | 0 |
| 19. | Lackner-Keil Martina | 2002-07-06 | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | .250 | .333 | .500 | 0 | 1 | 0 |
| 20. | Lackner-Keil Martina | 2002-07-06 | 7.0 | 7 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 31 | .241 | .290 | .241 | 2 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stock City Rag Dolls | 2002-06-16 | 7.0 | 8 | 11 | 5 | 11 | 5 | 0 | 0 | 1 | 44 | .250 | .455 | .344 | 0 | 1 | 1 |
| 2. | Vienna Wanderers | 2002-07-14 | 5.0 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 23 | .105 | .261 | .211 | 1 | 3 | 0 |
| 3. | Vienna Wanderers | 2002-07-14 | 7.0 | 11 | 11 | 8 | 7 | 7 | 3 | 0 | 0 | 40 | .344 | .475 | .438 | 2 | 1 | 0 |
| 4. | Crazy Chicklets Wr. Neustadt | 2002-07-07 | 7.0 | 7 | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 34 | .212 | .235 | .303 | 1 | 0 | 0 |
| 5. | Crazy Chicklets Wr. Neustadt | 2002-07-07 | 6.0 | 12 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 37 | .400 | .432 | .533 | 3 | 2 | 0 |
| 6. | Pee Wees St. Pölten | 2002-07-06 | 4.0 | 19 | 30 | 19 | 12 | 2 | 4 | 1 | 0 | 46 | .633 | .721 | .833 | 6 | 0 | 0 |
| 7. | Pee Wees St. Pölten | 2002-07-06 | 4.0 | 11 | 21 | 12 | 13 | 2 | 1 | 2 | 1 | 40 | .440 | .615 | .760 | 1 | 0 | 0 |
| 8. | Dornbirn Sharx | 2002-06-29 | 7.0 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 26 | .167 | .231 | .250 | 0 | 0 | 0 |
| 9. | Dornbirn Sharx | 2002-06-29 | 7.0 | 8 | 6 | 4 | 3 | 4 | 1 | 2 | 0 | 32 | .296 | .367 | .481 | 0 | 0 | 0 |
| 10. | Stock City Rag Dolls | 2002-06-16 | 5.0 | 8 | 14 | 7 | 12 | 2 | 0 | 1 | 0 | 37 | .348 | .595 | .435 | 3 | 2 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here