| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gradinger Elisabeth | 2002-06-01 | 4.0 | 9 | 13 | 11 | 7 | 0 | 4 | 1 | 0 | 28 | .429 | .571 | .714 | 10 | 0 | 0 |
| 2. | Königsdorfer Andrea | 2002-06-22 | 1.1 | 8 | 12 | 11 | 6 | 0 | 1 | 1 | 0 | 19 | .667 | .789 | .917 | 9 | 1 | 0 |
| 3. | Eis Claret | 2002-08-04 | 5.0 | 4 | 16 | 8 | 15 | 3 | 1 | 1 | 0 | 35 | .235 | .600 | .412 | 8 | 2 | 0 |
| 4. | Linnert Nina | 2002-05-30 | 7.0 | 22 | 23 | 15 | 7 | 2 | 5 | 1 | 0 | 50 | .537 | .612 | .707 | 8 | 1 | 0 |
| 5. | Gradinger Elisabeth | 2002-05-26 | 4.0 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | .118 | .348 | .118 | 8 | 0 | 0 |
| 6. | Hufnagl Karin | 2002-06-02 | 3.2 | 10 | 12 | 11 | 6 | 0 | 2 | 0 | 0 | 27 | .500 | .593 | .600 | 8 | 0 | 0 |
| 7. | Krug Eva | 2002-05-09 | 2.1 | 5 | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 20 | .357 | .550 | .429 | 7 | 1 | 0 |
| 8. | Patrick Selin | 2002-05-30 | 1.1 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | .455 | .600 | .455 | 6 | 0 | 0 |
| 9. | Patrick Selin | 2002-04-06 | 5.0 | 15 | 13 | 12 | 5 | 1 | 2 | 1 | 0 | 34 | .517 | .588 | .655 | 6 | 0 | 0 |
| 10. | Eis Claret | 2002-07-07 | 3.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 19 | .385 | .579 | .385 | 6 | 3 | 0 |
| 11. | Farnleitner Christine | 2002-06-22 | 1.2 | 3 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 15 | .333 | .600 | .333 | 5 | 0 | 0 |
| 12. | Linnert Nina | 2002-06-30 | 4.2 | 12 | 14 | 6 | 5 | 5 | 3 | 0 | 0 | 35 | .400 | .486 | .500 | 5 | 0 | 0 |
| 13. | Nestler Christina | 2002-05-26 | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | .000 | 1.000 | .000 | 5 | 1 | 0 |
| 14. | Kern Petra | 2002-05-09 | 2.2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 14 | .200 | .429 | .200 | 5 | 0 | 0 |
| 15. | Gradinger Elisabeth | 2002-06-01 | 3.0 | 13 | 12 | 3 | 3 | 1 | 2 | 0 | 1 | 23 | .684 | .696 | .947 | 5 | 0 | 0 |
| 16. | Grass Birgit | 2002-07-06 | 5.0 | 8 | 10 | 5 | 4 | 4 | 2 | 0 | 0 | 29 | .348 | .429 | .435 | 4 | 0 | 0 |
| 17. | Eis Claret | 2002-07-14 | 3.0 | 8 | 12 | 9 | 9 | 1 | 2 | 0 | 0 | 26 | .471 | .654 | .588 | 4 | 0 | 0 |
| 18. | Patrick Selin | 2002-04-28 | 7.0 | 11 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 36 | .355 | .444 | .387 | 4 | 1 | 0 |
| 19. | Senger Katja | 2002-06-01 | 0.1 | 5 | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 9 | .833 | .889 | 1.500 | 4 | 1 | 0 |
| 20. | Eis Claret | 2002-07-07 | 5.0 | 3 | 7 | 4 | 6 | 3 | 1 | 0 | 0 | 27 | .167 | .407 | .222 | 4 | 2 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Witches Linz | 2002-06-22 | 3.0 | 11 | 18 | 14 | 12 | 1 | 1 | 1 | 0 | 34 | .524 | .706 | .667 | 14 | 1 | 0 |
| 2. | Pee Wees St. Pölten | 2002-05-26 | 4.0 | 2 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 28 | .118 | .464 | .118 | 13 | 1 | 0 |
| 3. | Vienna Mosquitoes | 2002-05-09 | 6.0 | 7 | 11 | 6 | 10 | 6 | 1 | 0 | 0 | 37 | .280 | .500 | .320 | 12 | 1 | 0 |
| 4. | Stock City Rag Dolls | 2002-06-02 | 4.0 | 15 | 30 | 28 | 16 | 0 | 2 | 2 | 0 | 46 | .600 | .756 | .840 | 11 | 3 | 0 |
| 5. | Pee Wees St. Pölten | 2002-06-01 | 4.0 | 9 | 15 | 13 | 9 | 0 | 4 | 1 | 0 | 30 | .429 | .600 | .714 | 10 | 0 | 0 |
| 6. | Pee Wees St. Pölten | 2002-06-01 | 3.1 | 18 | 20 | 10 | 5 | 1 | 4 | 1 | 1 | 32 | .720 | .750 | 1.080 | 9 | 1 | 0 |
| 7. | Vienna Mosquitoes | 2002-05-30 | 3.0 | 7 | 17 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | .389 | .593 | .389 | 9 | 0 | 0 |
| 8. | Stock City Rag Dolls | 2002-07-07 | 7.0 | 6 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 38 | .222 | .447 | .222 | 8 | 3 | 0 |
| 9. | Stock City Rag Dolls | 2002-08-04 | 5.0 | 4 | 16 | 8 | 15 | 3 | 1 | 1 | 0 | 35 | .235 | .600 | .412 | 8 | 2 | 0 |
| 10. | Witches Linz | 2002-05-30 | 7.0 | 22 | 23 | 15 | 7 | 2 | 5 | 1 | 0 | 50 | .537 | .612 | .707 | 8 | 1 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here