| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Geist Matthias | 2015-07-11 | 5 | 3 | 5 | 1 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 2. | Gonzales Martinez Jorge Eddy | 2015-06-06 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3. | Filler Hannes | 2015-06-13 | 4 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 4. | Unger Stephan | 2015-08-15 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 5. | Oswald Howard | 2015-08-09 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 6. | Brunnthaler Mark | 2015-07-05 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 7. | Horky Daniel Christoph | 2015-04-26 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8. | Leser Dominik | 2015-04-19 | 6 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 9. | Kratochwil Florian | 2015-05-09 | 6 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 10. | Filler Hannes | 2015-05-09 | 5 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 |
| 11. | Lachinger Rene | 2015-07-05 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12. | Wenger-Oehn Maximilian | 2015-05-17 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 13. | Cartes Zumelzu Nicholas | 2015-05-17 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 14. | Supper Dominik | 2015-07-05 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15. | Zimmerle Felix | 2015-06-07 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 16. | Unger Stephan | 2015-07-05 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 17. | Geist Matthias | 2015-04-19 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 18. | Filler Hannes | 2015-04-19 | 6 | 5 | 3 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 |
| 19. | Kloibhofer Georg | 2015-04-18 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 20. | Niel Elias | 2015-08-23 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Schremser Beers | 2015-04-19 | 53 | 21 | 22 | 5 | 0 | 1 | 17 | 30 | 5 | 5 | 11 | 1 | 0 | 0 | 8-10 |
| 2. | Vienna Mets | 2015-05-09 | 49 | 26 | 21 | 3 | 1 | 1 | 24 | 29 | 8 | 2 | 6 | 0 | 1 | 0 | 7-7 |
| 3. | Schremser Beers | 2015-07-11 | 38 | 15 | 20 | 2 | 0 | 4 | 15 | 34 | 5 | 2 | 4 | 0 | 0 | 0 | 4-4 |
| 4. | Piratas del Caribe | 2015-06-06 | 43 | 21 | 20 | 3 | 1 | 0 | 14 | 25 | 4 | 1 | 4 | 0 | 0 | 0 | 3-3 |
| 5. | Stock City Cubs 2 | 2015-07-05 | 43 | 15 | 17 | 1 | 2 | 0 | 14 | 22 | 5 | 2 | 10 | 0 | 0 | 0 | 8-8 |
| 6. | Schremser Beers | 2015-06-13 | 45 | 23 | 17 | 8 | 1 | 1 | 18 | 30 | 7 | 1 | 3 | 0 | 1 | 0 | 11-11 |
| 7. | Schremser Beers | 2015-05-09 | 39 | 15 | 16 | 1 | 0 | 4 | 13 | 29 | 7 | 1 | 2 | 0 | 0 | 0 | 3-5 |
| 8. | Stock City Cubs 2 | 2015-07-05 | 35 | 6 | 15 | 3 | 1 | 0 | 5 | 20 | 0 | 0 | 5 | 0 | 1 | 0 | 4-4 |
| 9. | Vienna Mets | 2015-08-09 | 41 | 13 | 15 | 4 | 0 | 2 | 10 | 25 | 2 | 0 | 5 | 0 | 0 | 0 | 2-2 |
| 10. | Piratas del Caribe | 2015-06-06 | 42 | 15 | 15 | 3 | 1 | 0 | 14 | 20 | 3 | 1 | 5 | 0 | 2 | 0 | 9-9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here