| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Geist Matthias | 2015-07-11 | 5 | 3 | 5 | 1 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 2. | Sebald Florian | 2015-08-09 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3. | Unger Stephan | 2015-04-18 | 5 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 4. | Filler Hannes | 2015-07-11 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 5. | Leser Dominik | 2015-05-30 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 6. | Kratochwil Florian | 2015-05-17 | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7. | Simonsen Jakob | 2015-05-09 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 |
| 8. | Filler Hannes | 2015-05-09 | 5 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 |
| 9. | Bauer Dominik | 2015-06-13 | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| 10. | Rodriguez Morla Jorge Luis | 2015-06-06 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4-4 |
| 11. | Lahsnig Felix | 2015-05-10 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 12. | Kratochwil Florian | 2015-05-09 | 6 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 13. | Letouzé Thierry | 2015-08-09 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| 14. | Dorner Jörg | 2015-04-19 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 15. | Geist Matthias | 2015-07-04 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 16. | Filler Hannes | 2015-06-13 | 4 | 3 | 4 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| 17. | Granado Hernandez Julian Santiago | 2015-08-15 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| 18. | Supper Dominik | 2015-05-17 | 5 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| 19. | Filler Hannes | 2015-07-11 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20. | Filler Hannes | 2015-04-19 | 6 | 5 | 3 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Mets | 2015-05-09 | 49 | 26 | 21 | 3 | 1 | 1 | 24 | 29 | 8 | 2 | 6 | 0 | 1 | 0 | 7-7 |
| 2. | Rohrbach Crazy Geese | 2015-06-21 | 55 | 21 | 14 | 5 | 1 | 0 | 18 | 21 | 18 | 0 | 7 | 1 | 0 | 0 | 5-5 |
| 3. | Schremser Beers | 2015-06-13 | 45 | 23 | 17 | 8 | 1 | 1 | 18 | 30 | 7 | 1 | 3 | 0 | 1 | 0 | 11-11 |
| 4. | Vienna Wanderers 2 | 2015-08-09 | 53 | 23 | 14 | 3 | 1 | 0 | 18 | 19 | 15 | 2 | 2 | 0 | 0 | 0 | 2-2 |
| 5. | Schremser Beers | 2015-04-19 | 53 | 21 | 22 | 5 | 0 | 1 | 17 | 30 | 5 | 5 | 11 | 1 | 0 | 0 | 8-10 |
| 6. | Schremser Beers | 2015-07-11 | 38 | 15 | 20 | 2 | 0 | 4 | 15 | 34 | 5 | 2 | 4 | 0 | 0 | 0 | 4-4 |
| 7. | Stock City Cubs 2 | 2015-07-05 | 43 | 15 | 17 | 1 | 2 | 0 | 14 | 22 | 5 | 2 | 10 | 0 | 0 | 0 | 8-8 |
| 8. | Schremser Beers | 2015-04-25 | 33 | 15 | 12 | 3 | 0 | 0 | 14 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 6-6 |
| 9. | Piratas del Caribe | 2015-06-06 | 43 | 21 | 20 | 3 | 1 | 0 | 14 | 25 | 4 | 1 | 4 | 0 | 0 | 0 | 3-3 |
| 10. | Piratas del Caribe | 2015-06-06 | 42 | 15 | 15 | 3 | 1 | 0 | 14 | 20 | 3 | 1 | 5 | 0 | 2 | 0 | 9-9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here