| PLAYER | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Langpaul Simon | 2015-06-28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 2. | Moser Peter | 2015-08-08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| 3. | Moser Peter | 2015-05-30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| 4. | Leeb Christian | 2015-08-15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 5. | Severino Eduard | 2015-08-16 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
| 6. | Rötzer Stefan | 2015-07-26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| 7. | Agardi Gabor | 2015-06-28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| 8. | Severino Eduard | 2015-05-10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 |
| 9. | Severino Eduard | 2015-06-27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 |
| 10. | Ranallo Christopher | 2015-06-28 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| 11. | Seidl Alex | 2015-05-14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| 12. | Okijeon Ako | 2015-07-05 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 13. | Horky Daniel Christoph | 2015-07-11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| 14. | Rodriguez Morla Yeremi Antonio | 2015-06-14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 15. | Beier Tobias | 2015-06-04 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| 16. | Heigl Jorge Alois | 2015-05-10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 17. | Sosa Alberto Juan Carlos | 2015-06-27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 18. | Kloibhofer Georg | 2015-05-10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 19. | Beier Tobias | 2015-07-05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 20. | Bernacki Christoph | 2015-05-30 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
| TEAM | DATE | PA | R | H | 2B | 3B | HR | RBI | TB | BB | HP | K | GDP | SF | SH | SB-ATT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stock City Cubs 2 | 2015-06-28 | 34 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 8 | 0 | 0 | 2 | 0-1 |
| 2. | Piratas del Caribe | 2015-08-16 | 31 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | 4 | 0 | 13 | 0 | 0 | 1 | 7-8 |
| 3. | Piratas del Caribe | 2015-05-10 | 32 | 8 | 11 | 4 | 0 | 0 | 8 | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 2-2 |
| 4. | Piratas del Caribe | 2015-05-10 | 33 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 5 | 2 | 7 | 0 | 1 | 1 | 6-6 |
| 5. | Piratas del Caribe | 2015-06-14 | 36 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | 6 | 1 | 3 | 2 | 2 | 1 | 7-7 |
| 6. | Vienna Wanderers 2 | 2015-06-28 | 33 | 7 | 11 | 2 | 0 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 0 | 1 | 5-6 |
| 7. | Rohrbach Crazy Geese | 2015-05-30 | 43 | 10 | 6 | 2 | 1 | 0 | 7 | 10 | 13 | 0 | 4 | 0 | 0 | 1 | 4-6 |
| 8. | Stock City Cubs 2 | 2015-06-04 | 39 | 8 | 10 | 1 | 1 | 0 | 6 | 13 | 6 | 1 | 8 | 0 | 0 | 1 | 3-3 |
| 9. | Vienna Wanderers 2 | 2015-07-05 | 26 | 5 | 4 | 0 | 1 | 0 | 3 | 6 | 4 | 0 | 11 | 0 | 0 | 1 | 0-0 |
| 10. | Piratas del Caribe | 2015-06-27 | 35 | 9 | 12 | 0 | 0 | 0 | 6 | 12 | 4 | 0 | 2 | 0 | 1 | 1 | 3-5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here