| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maier Christian | 2021-07-11 | 4.0 | 19 | 22 | 11 | 2 | 8 | 7 | 0 | 0 | 40 | .514 | .550 | .703 | 1 | 1 | 0 |
| 2. | Heissenberger Peter | 2021-07-24 | 5.0 | 19 | 22 | 16 | 5 | 6 | 6 | 0 | 1 | 46 | .463 | .522 | .683 | 1 | 0 | 0 |
| 3. | Schmid Peter | 2021-08-29 | 2.0 | 17 | 21 | 2 | 0 | 1 | 2 | 1 | 0 | 31 | .548 | .548 | .677 | 0 | 0 | 0 |
| 4. | Wilhelm Philipp | 2021-07-31 | 3.2 | 15 | 15 | 14 | 5 | 3 | 6 | 0 | 0 | 31 | .577 | .645 | .808 | 1 | 0 | 0 |
| 5. | Maier Christian | 2021-07-11 | 4.0 | 14 | 16 | 5 | 1 | 2 | 3 | 0 | 0 | 35 | .424 | .429 | .515 | 3 | 0 | 1 |
| 6. | Aichernig Alexander | 2021-08-29 | 3.0 | 13 | 17 | 15 | 6 | 2 | 2 | 0 | 2 | 29 | .619 | .690 | 1.000 | 1 | 1 | 0 |
| 7. | Diaz Alvaro | 2021-07-31 | 5.0 | 13 | 11 | 8 | 3 | 3 | 3 | 0 | 0 | 35 | .464 | .543 | .571 | 1 | 3 | 0 |
| 8. | Schrenk Manuel | 2021-08-08 | 5.0 | 13 | 14 | 12 | 4 | 3 | 4 | 0 | 0 | 32 | .464 | .531 | .607 | 2 | 0 | 0 |
| 9. | Wilhelm Philipp | 2021-08-22 | 5.0 | 13 | 24 | 11 | 11 | 2 | 1 | 3 | 0 | 44 | .433 | .545 | .667 | 5 | 0 | 0 |
| 10. | Jahn Daniel | 2021-05-30 | 4.0 | 13 | 9 | 5 | 1 | 2 | 2 | 1 | 0 | 26 | .565 | .538 | .739 | 1 | 0 | 0 |
| 11. | Reynoso De Leon Domingo Osvaldo | 2021-07-11 | 6.0 | 13 | 12 | 8 | 3 | 2 | 3 | 0 | 0 | 39 | .394 | .462 | .485 | 0 | 2 | 0 |
| 12. | Schrenk Manuel | 2021-07-25 | 3.1 | 12 | 18 | 15 | 5 | 1 | 2 | 0 | 0 | 33 | .522 | .636 | .609 | 3 | 4 | 0 |
| 13. | Schrenk Manuel | 2021-07-31 | 4.0 | 12 | 21 | 9 | 7 | 2 | 2 | 0 | 1 | 37 | .462 | .568 | .654 | 6 | 2 | 0 |
| 14. | Zeller Rainer | 2021-07-18 | 7.0 | 12 | 9 | 6 | 2 | 6 | 1 | 0 | 0 | 39 | .333 | .385 | .361 | 1 | 1 | 0 |
| 15. | Bammer Moritz | 2021-08-08 | 4.0 | 12 | 15 | 13 | 5 | 5 | 0 | 0 | 3 | 32 | .480 | .594 | .840 | 1 | 2 | 0 |
| 16. | Hlawaty Clemens | 2021-08-08 | 6.0 | 12 | 12 | 7 | 1 | 4 | 2 | 0 | 0 | 35 | .353 | .371 | .412 | 1 | 0 | 0 |
| 17. | Maier Christian | 2021-06-20 | 4.0 | 11 | 12 | 9 | 1 | 4 | 1 | 1 | 2 | 28 | .440 | .500 | .800 | 0 | 2 | 0 |
| 18. | Unger Stephan | 2021-08-08 | 6.0 | 11 | 11 | 4 | 1 | 3 | 0 | 0 | 3 | 35 | .355 | .371 | .645 | 1 | 1 | 0 |
| 19. | Kroiss Daniel | 2021-08-08 | 3.1 | 11 | 12 | 12 | 6 | 4 | 2 | 0 | 1 | 28 | .500 | .607 | .727 | 2 | 0 | 0 |
| 20. | Spazierer Daniel | 2021-07-04 | 6.0 | 11 | 6 | 5 | 1 | 5 | 1 | 1 | 0 | 31 | .379 | .419 | .483 | 0 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Schremser Beers | 2021-08-29 | 4.0 | 20 | 31 | 10 | 9 | 3 | 3 | 2 | 0 | 50 | .488 | .580 | .659 | 7 | 0 | 0 |
| 2. | Graz Dirty Sox 2 | 2021-07-11 | 4.0 | 19 | 22 | 11 | 2 | 8 | 7 | 0 | 0 | 40 | .514 | .550 | .703 | 1 | 1 | 0 |
| 3. | Graz Dirty Sox 2 | 2021-07-24 | 5.0 | 19 | 22 | 16 | 5 | 6 | 6 | 0 | 1 | 46 | .463 | .522 | .683 | 1 | 0 | 0 |
| 4. | Woodquarter Red Devils | 2021-08-08 | 6.0 | 18 | 23 | 19 | 9 | 3 | 5 | 0 | 0 | 47 | .486 | .596 | .622 | 3 | 1 | 0 |
| 5. | Danube Titans | 2021-07-10 | 4.0 | 17 | 16 | 14 | 2 | 7 | 6 | 0 | 1 | 32 | .567 | .594 | .867 | 7 | 0 | 0 |
| 6. | Graz Dirty Sox 2 | 2021-06-20 | 5.0 | 17 | 20 | 16 | 8 | 4 | 4 | 1 | 0 | 45 | .500 | .600 | .676 | 4 | 2 | 0 |
| 7. | Vienna Bucks | 2021-06-12 | 5.0 | 16 | 21 | 14 | 9 | 6 | 2 | 2 | 0 | 44 | .457 | .568 | .629 | 5 | 0 | 0 |
| 8. | Vienna Bucks | 2021-07-31 | 3.2 | 15 | 15 | 14 | 5 | 3 | 6 | 0 | 0 | 31 | .577 | .645 | .808 | 1 | 0 | 0 |
| 9. | Danube Titans | 2021-08-08 | 4.0 | 15 | 20 | 14 | 7 | 8 | 2 | 0 | 2 | 39 | .484 | .590 | .742 | 4 | 1 | 1 |
| 10. | Danube Titans | 2021-07-04 | 4.0 | 15 | 22 | 19 | 11 | 4 | 3 | 0 | 0 | 41 | .500 | .634 | .600 | 3 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here