| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bammer Moritz | 2021-08-08 | 4.0 | 12 | 15 | 13 | 5 | 5 | 0 | 0 | 3 | 32 | .480 | .594 | .840 | 1 | 2 | 0 |
| 2. | Unger Stephan | 2021-08-08 | 6.0 | 11 | 11 | 4 | 1 | 3 | 0 | 0 | 3 | 35 | .355 | .371 | .645 | 1 | 1 | 0 |
| 3. | Aichernig Alexander | 2021-08-29 | 3.0 | 13 | 17 | 15 | 6 | 2 | 2 | 0 | 2 | 29 | .619 | .690 | 1.000 | 1 | 1 | 0 |
| 4. | Maier Christian | 2021-06-20 | 4.0 | 11 | 12 | 9 | 1 | 4 | 1 | 1 | 2 | 28 | .440 | .500 | .800 | 0 | 2 | 0 |
| 5. | Ammann Pascal | 2021-08-01 | 0.2 | 7 | 10 | 1 | 1 | 1 | 2 | 0 | 2 | 12 | .700 | .750 | 1.500 | 1 | 1 | 0 |
| 6. | Bittmann Michael | 2021-08-08 | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | .500 | .667 | 2.000 | 0 | 1 | 0 |
| 7. | Riedl Dominik | 2021-08-08 | 1.2 | 5 | 7 | 2 | 3 | 4 | 0 | 0 | 1 | 16 | .385 | .500 | .615 | 1 | 0 | 0 |
| 8. | Kroiss Daniel | 2021-08-08 | 3.1 | 11 | 12 | 12 | 6 | 4 | 2 | 0 | 1 | 28 | .500 | .607 | .727 | 2 | 0 | 0 |
| 9. | Unger Stephan | 2021-07-10 | 3.0 | 10 | 8 | 7 | 1 | 4 | 3 | 0 | 1 | 20 | .526 | .550 | .842 | 3 | 0 | 0 |
| 10. | Assmann Lukas | 2021-05-30 | 0.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | 1.333 | 0 | 0 | 0 |
| 11. | Heissenberger Peter | 2021-07-24 | 5.0 | 19 | 22 | 16 | 5 | 6 | 6 | 0 | 1 | 46 | .463 | .522 | .683 | 1 | 0 | 0 |
| 12. | Schütz Niklas | 2021-06-19 | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 |
| 13. | Schneider Thomas | 2021-08-01 | 4.1 | 5 | 9 | 5 | 5 | 5 | 2 | 0 | 1 | 26 | .250 | .423 | .500 | 1 | 1 | 0 |
| 14. | Preiszl Michael | 2021-08-01 | 4.0 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 25 | .455 | .520 | .636 | 2 | 2 | 0 |
| 15. | Bauer Dominik | 2021-06-19 | 3.0 | 4 | 8 | 1 | 4 | 5 | 0 | 0 | 1 | 21 | .250 | .429 | .438 | 2 | 1 | 0 |
| 16. | Diaz Alvaro | 2021-08-08 | 6.0 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 23 | .150 | .261 | .350 | 2 | 1 | 0 |
| 17. | Kroiss Daniel | 2021-06-27 | 1.0 | 2 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 8 | .400 | .625 | 1.400 | 0 | 1 | 0 |
| 18. | Vegh Jürgen | 2021-06-27 | 2.0 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 15 | .250 | .571 | .625 | 0 | 3 | 0 |
| 19. | Unger Stephan | 2021-08-08 | 2.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 14 | .538 | .571 | .769 | 0 | 0 | 0 |
| 20. | Spazierer Daniel | 2021-08-08 | 5.0 | 9 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 25 | .409 | .480 | .591 | 1 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Danube Titans | 2021-08-08 | 7.0 | 15 | 15 | 6 | 3 | 4 | 0 | 0 | 3 | 43 | .405 | .442 | .649 | 3 | 1 | 0 |
| 2. | Vienna Lawnmowers | 2021-08-08 | 4.0 | 12 | 15 | 13 | 5 | 5 | 0 | 0 | 3 | 32 | .480 | .594 | .840 | 1 | 2 | 0 |
| 3. | Vienna Metrostars 2 | 2021-08-01 | 4.0 | 12 | 16 | 3 | 5 | 6 | 3 | 0 | 2 | 34 | .462 | .588 | .808 | 4 | 3 | 0 |
| 4. | Vienna Lawnmowers | 2021-08-08 | 6.2 | 14 | 16 | 11 | 2 | 4 | 2 | 0 | 2 | 41 | .368 | .415 | .579 | 1 | 1 | 0 |
| 5. | Danube Titans | 2021-08-08 | 4.0 | 15 | 20 | 14 | 7 | 8 | 2 | 0 | 2 | 39 | .484 | .590 | .742 | 4 | 1 | 1 |
| 6. | Graz Dirty Sox 2 | 2021-06-20 | 4.0 | 11 | 12 | 9 | 1 | 4 | 1 | 1 | 2 | 28 | .440 | .500 | .800 | 0 | 2 | 0 |
| 7. | Vienna Bucks | 2021-08-29 | 4.0 | 14 | 19 | 15 | 6 | 2 | 2 | 0 | 2 | 35 | .519 | .600 | .815 | 1 | 1 | 0 |
| 8. | Stock City Cubs 2 | 2021-06-27 | 4.0 | 10 | 17 | 9 | 5 | 3 | 1 | 2 | 2 | 31 | .400 | .516 | .840 | 0 | 1 | 0 |
| 9. | Woodquarter Red Devils | 2021-07-31 | 5.0 | 14 | 25 | 13 | 10 | 2 | 2 | 0 | 1 | 45 | .467 | .600 | .633 | 9 | 3 | 0 |
| 10. | Schwechat Blue Bats 2 | 2021-08-01 | 5.0 | 8 | 15 | 11 | 8 | 6 | 2 | 0 | 1 | 35 | .333 | .514 | .542 | 1 | 2 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here