| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wilhelm Philipp | 2024-07-27 | 6.0 | 10 | 13 | 10 | 12 | 4 | 0 | 1 | 0 | 40 | .370 | .575 | .444 | 5 | 1 | 0 |
| 2. | Bammer Moritz | 2024-08-10 | 5.0 | 2 | 3 | 1 | 10 | 9 | 1 | 0 | 0 | 26 | .125 | .462 | .188 | 2 | 0 | 0 |
| 3. | Broeken Sjors | 2024-08-04 | 5.0 | 5 | 9 | 4 | 10 | 5 | 1 | 0 | 0 | 33 | .227 | .485 | .273 | 3 | 1 | 0 |
| 4. | Ploteny Jakob | 2024-06-15 | 2.0 | 4 | 13 | 8 | 9 | 1 | 1 | 0 | 0 | 23 | .333 | .652 | .417 | 1 | 2 | 1 |
| 5. | Hoffelner Tim | 2024-05-25 | 2.1 | 7 | 16 | 8 | 9 | 1 | 0 | 0 | 0 | 27 | .438 | .667 | .438 | 1 | 2 | 0 |
| 6. | Waidhofer Stefan | 2024-05-09 | 3.1 | 8 | 13 | 9 | 8 | 4 | 0 | 0 | 0 | 29 | .400 | .586 | .400 | 2 | 1 | 0 |
| 7. | Mantovan Felix | 2024-08-04 | 2.0 | 4 | 11 | 5 | 8 | 1 | 1 | 0 | 0 | 21 | .364 | .667 | .455 | 1 | 2 | 0 |
| 8. | Bammer Moritz | 2024-06-15 | 4.0 | 3 | 9 | 4 | 8 | 4 | 1 | 0 | 0 | 26 | .167 | .423 | .222 | 7 | 0 | 0 |
| 9. | Petri Dominic | 2024-07-27 | 5.0 | 5 | 6 | 6 | 8 | 1 | 1 | 0 | 0 | 26 | .294 | .538 | .353 | 3 | 1 | 1 |
| 10. | Wilhelm Philipp | 2024-08-10 | 7.0 | 15 | 17 | 12 | 6 | 7 | 6 | 0 | 0 | 46 | .405 | .522 | .568 | 0 | 1 | 0 |
| 11. | Alteneichinger Tobias | 2024-06-23 | 1.1 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 10 | .000 | .700 | .000 | 0 | 0 | 0 |
| 12. | Petri Dominic | 2024-08-04 | 4.0 | 6 | 10 | 10 | 7 | 2 | 2 | 0 | 0 | 29 | .375 | .552 | .500 | 5 | 3 | 1 |
| 13. | Oberreiter Maxim | 2024-04-27 | 1.2 | 6 | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 18 | .600 | .722 | .600 | 2 | 0 | 0 |
| 14. | Shima Rentaro | 2024-08-10 | 1.2 | 2 | 6 | 6 | 7 | 0 | 1 | 0 | 0 | 13 | .333 | .692 | .500 | 4 | 0 | 0 |
| 15. | Yao Hua-Ting | 2024-06-22 | 1.2 | 2 | 10 | 9 | 7 | 0 | 1 | 0 | 0 | 18 | .250 | .667 | .375 | 8 | 3 | 0 |
| 16. | Gröller Volker | 2024-06-22 | 1.1 | 5 | 9 | 8 | 6 | 0 | 1 | 1 | 0 | 15 | .556 | .733 | .889 | 5 | 0 | 0 |
| 17. | Gröller Volker | 2024-07-06 | 4.0 | 6 | 11 | 10 | 6 | 7 | 0 | 0 | 0 | 29 | .333 | .586 | .333 | 5 | 5 | 0 |
| 18. | Unger Max | 2024-06-22 | 1.0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | .000 | .875 | .000 | 3 | 1 | 0 |
| 19. | Riedl Dominik | 2024-06-29 | 0.2 | 4 | 12 | 4 | 6 | 2 | 0 | 0 | 1 | 16 | .400 | .625 | .700 | 3 | 0 | 0 |
| 20. | Niel Phillip | 2024-07-06 | 0.0 | 3 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 1.000 | 1.000 | 1.000 | 0 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Bucks | 2024-06-22 | 4.0 | 7 | 24 | 22 | 19 | 0 | 2 | 1 | 0 | 41 | .389 | .732 | .611 | 16 | 4 | 0 |
| 2. | Vienna Bucks | 2024-08-10 | 4.0 | 7 | 21 | 20 | 16 | 3 | 4 | 0 | 0 | 41 | .350 | .683 | .550 | 7 | 5 | 0 |
| 3. | Woodquarter Red Devils | 2024-07-06 | 2.0 | 10 | 25 | 22 | 15 | 2 | 1 | 0 | 0 | 37 | .556 | .784 | .611 | 7 | 4 | 0 |
| 4. | Vienna Metrostars 3 | 2024-06-23 | 7.0 | 0 | 6 | 6 | 15 | 14 | 0 | 0 | 0 | 38 | .000 | .447 | .000 | 1 | 2 | 0 |
| 5. | Vienna Metrostars 3 | 2024-06-15 | 5.0 | 12 | 21 | 16 | 14 | 3 | 2 | 0 | 0 | 49 | .414 | .653 | .483 | 3 | 6 | 1 |
| 6. | Vienna Metrostars 3 | 2024-04-27 | 3.2 | 21 | 28 | 25 | 13 | 2 | 2 | 0 | 0 | 46 | .656 | .739 | .719 | 2 | 0 | 0 |
| 7. | Vienna Metrostars 3 | 2024-08-04 | 5.0 | 7 | 15 | 6 | 12 | 4 | 2 | 0 | 0 | 37 | .304 | .568 | .391 | 1 | 2 | 0 |
| 8. | Woodquarter Red Devils | 2024-05-25 | 4.0 | 8 | 17 | 9 | 12 | 2 | 0 | 0 | 0 | 38 | .381 | .632 | .381 | 2 | 4 | 1 |
| 9. | Vienna Bucks | 2024-07-27 | 6.0 | 10 | 13 | 10 | 12 | 4 | 0 | 1 | 0 | 40 | .370 | .575 | .444 | 5 | 1 | 0 |
| 10. | Vienna Lawnmowers | 2024-06-29 | 4.0 | 7 | 10 | 9 | 11 | 6 | 0 | 0 | 0 | 32 | .389 | .656 | .389 | 3 | 3 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here