| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wilhelm Philipp | 2024-08-10 | 7.0 | 15 | 17 | 12 | 6 | 7 | 6 | 0 | 0 | 46 | .405 | .522 | .568 | 0 | 1 | 0 |
| 2. | Soffried Thomas | 2024-07-27 | 6.0 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 27 | .174 | .296 | .174 | 1 | 0 | 0 |
| 3. | Wilhelm Philipp | 2024-07-27 | 6.0 | 10 | 13 | 10 | 12 | 4 | 0 | 1 | 0 | 40 | .370 | .575 | .444 | 5 | 1 | 0 |
| 4. | Schrenk Manuel | 2024-05-25 | 6.0 | 7 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | .304 | .469 | .304 | 1 | 5 | 0 |
| 5. | Schrenk Manuel | 2024-06-23 | 6.0 | 15 | 13 | 7 | 5 | 4 | 3 | 0 | 0 | 42 | .469 | .595 | .563 | 0 | 5 | 0 |
| 6. | Schrenk Manuel | 2024-08-10 | 6.0 | 16 | 17 | 11 | 5 | 4 | 6 | 0 | 0 | 44 | .457 | .568 | .629 | 1 | 4 | 0 |
| 7. | Unger Stephan | 2024-06-01 | 6.0 | 9 | 8 | 4 | 1 | 4 | 0 | 1 | 0 | 30 | .346 | .367 | .423 | 1 | 1 | 0 |
| 8. | Hlawaty Clemens | 2024-06-15 | 5.2 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | .385 | .407 | .385 | 0 | 0 | 0 |
| 9. | Petracs Lars | 2024-06-23 | 5.2 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 24 | .000 | .250 | .000 | 0 | 2 | 0 |
| 10. | Agardi Gabor | 2024-05-09 | 5.2 | 10 | 7 | 7 | 3 | 7 | 2 | 0 | 0 | 31 | .370 | .452 | .444 | 1 | 1 | 0 |
| 11. | Schrenk Manuel | 2024-06-29 | 5.0 | 15 | 16 | 10 | 6 | 3 | 3 | 0 | 0 | 42 | .469 | .571 | .563 | 2 | 3 | 0 |
| 12. | Hlawaty Clemens | 2024-06-29 | 5.0 | 10 | 7 | 3 | 3 | 7 | 1 | 0 | 0 | 29 | .385 | .448 | .423 | 1 | 0 | 0 |
| 13. | Espino Jimenez Frailan Jose | 2024-07-07 | 5.0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 19 | .158 | .158 | .158 | 0 | 0 | 0 |
| 14. | Hlawaty Clemens | 2024-04-27 | 5.0 | 9 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 26 | .360 | .385 | .400 | 2 | 0 | 0 |
| 15. | Broeken Sjors | 2024-08-04 | 5.0 | 5 | 9 | 4 | 10 | 5 | 1 | 0 | 0 | 33 | .227 | .485 | .273 | 3 | 1 | 0 |
| 16. | Hlawaty Clemens | 2024-05-25 | 5.0 | 11 | 11 | 10 | 3 | 3 | 5 | 0 | 1 | 29 | .423 | .483 | .731 | 2 | 0 | 0 |
| 17. | Hlawaty Clemens | 2024-08-10 | 5.0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 23 | .167 | .318 | .167 | 0 | 1 | 0 |
| 18. | Suchard Christian | 2024-06-15 | 5.0 | 7 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 23 | .333 | .391 | .381 | 0 | 2 | 0 |
| 19. | Riedl Christian | 2024-06-29 | 5.0 | 4 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 24 | .211 | .375 | .263 | 1 | 0 | 0 |
| 20. | Broeken Sjors | 2024-06-29 | 5.0 | 4 | 6 | 4 | 5 | 8 | 0 | 0 | 0 | 24 | .211 | .375 | .211 | 4 | 0 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Woodquarter Red Devils | 2024-08-10 | 7.0 | 17 | 21 | 15 | 7 | 4 | 7 | 0 | 0 | 51 | .436 | .569 | .615 | 1 | 5 | 0 |
| 2. | Danube Titans | 2024-05-25 | 7.0 | 8 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 35 | .250 | .314 | .281 | 2 | 2 | 0 |
| 3. | Woodquarter Red Devils | 2024-06-23 | 7.0 | 18 | 20 | 9 | 9 | 4 | 3 | 0 | 0 | 54 | .462 | .611 | .538 | 2 | 6 | 0 |
| 4. | Vienna Bucks | 2024-08-10 | 7.0 | 15 | 17 | 12 | 6 | 7 | 6 | 0 | 0 | 46 | .405 | .522 | .568 | 0 | 1 | 0 |
| 5. | Vienna Metrostars 3 | 2024-06-23 | 7.0 | 0 | 6 | 6 | 15 | 14 | 0 | 0 | 0 | 38 | .000 | .447 | .000 | 1 | 2 | 0 |
| 6. | Danube Titans | 2024-05-25 | 6.0 | 18 | 11 | 10 | 2 | 0 | 4 | 0 | 2 | 38 | .514 | .553 | .800 | 2 | 1 | 0 |
| 7. | Danube Titans | 2024-06-01 | 6.0 | 9 | 8 | 4 | 1 | 4 | 0 | 1 | 0 | 30 | .346 | .367 | .423 | 1 | 1 | 0 |
| 8. | Vienna Metrostars 3 | 2024-06-15 | 6.0 | 9 | 5 | 3 | 5 | 10 | 1 | 1 | 0 | 31 | .360 | .484 | .480 | 7 | 1 | 0 |
| 9. | Rohrbach Crazy Geese | 2024-06-22 | 6.0 | 5 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 24 | .217 | .208 | .435 | 0 | 0 | 0 |
| 10. | Rohrbach Crazy Geese | 2024-07-27 | 6.0 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 27 | .174 | .296 | .174 | 1 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here