| PLAYER | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wilhelm Philipp | 2024-08-10 | 7.0 | 15 | 17 | 12 | 6 | 7 | 6 | 0 | 0 | 46 | .405 | .522 | .568 | 0 | 1 | 0 |
| 2. | Ploteny Jakob | 2024-04-27 | 1.1 | 12 | 15 | 12 | 6 | 2 | 2 | 0 | 0 | 23 | .706 | .783 | .824 | 0 | 0 | 0 |
| 3. | Hoffelner Tim | 2024-07-06 | 0.0 | 5 | 11 | 11 | 5 | 0 | 1 | 0 | 0 | 11 | 1.000 | 1.000 | 1.200 | 1 | 1 | 0 |
| 4. | Oberreiter Maxim | 2024-04-27 | 1.2 | 6 | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 18 | .600 | .722 | .600 | 2 | 0 | 0 |
| 5. | Schrenk Manuel | 2024-08-10 | 6.0 | 16 | 17 | 11 | 5 | 4 | 6 | 0 | 0 | 44 | .457 | .568 | .629 | 1 | 4 | 0 |
| 6. | Unger Max | 2024-06-01 | 2.0 | 5 | 11 | 11 | 6 | 3 | 1 | 0 | 1 | 20 | .500 | .750 | .900 | 5 | 4 | 1 |
| 7. | Schrenk Manuel | 2024-06-29 | 5.0 | 15 | 16 | 10 | 6 | 3 | 3 | 0 | 0 | 42 | .469 | .571 | .563 | 2 | 3 | 0 |
| 8. | Gröller Volker | 2024-07-06 | 4.0 | 6 | 11 | 10 | 6 | 7 | 0 | 0 | 0 | 29 | .333 | .586 | .333 | 5 | 5 | 0 |
| 9. | Wilhelm Philipp | 2024-07-27 | 6.0 | 10 | 13 | 10 | 12 | 4 | 0 | 1 | 0 | 40 | .370 | .575 | .444 | 5 | 1 | 0 |
| 10. | Hlawaty Clemens | 2024-05-25 | 5.0 | 11 | 11 | 10 | 3 | 3 | 5 | 0 | 1 | 29 | .423 | .483 | .731 | 2 | 0 | 0 |
| 11. | Petri Dominic | 2024-08-04 | 4.0 | 6 | 10 | 10 | 7 | 2 | 2 | 0 | 0 | 29 | .375 | .552 | .500 | 5 | 3 | 1 |
| 12. | Hoffelner Tim | 2024-08-10 | 4.0 | 13 | 15 | 10 | 6 | 3 | 4 | 0 | 1 | 34 | .520 | .636 | .800 | 0 | 2 | 0 |
| 13. | Waidhofer Stefan | 2024-05-09 | 3.1 | 8 | 13 | 9 | 8 | 4 | 0 | 0 | 0 | 29 | .400 | .586 | .400 | 2 | 1 | 0 |
| 14. | Yao Hua-Ting | 2024-06-22 | 1.2 | 2 | 10 | 9 | 7 | 0 | 1 | 0 | 0 | 18 | .250 | .667 | .375 | 8 | 3 | 0 |
| 15. | Lachinger Rene | 2024-07-07 | 1.1 | 7 | 11 | 9 | 2 | 0 | 3 | 0 | 0 | 15 | .636 | .667 | .909 | 1 | 1 | 0 |
| 16. | Gröller Volker | 2024-06-22 | 1.1 | 5 | 9 | 8 | 6 | 0 | 1 | 1 | 0 | 15 | .556 | .733 | .889 | 5 | 0 | 0 |
| 17. | Hoffelner Tim | 2024-05-09 | 4.2 | 10 | 15 | 8 | 4 | 1 | 2 | 0 | 0 | 35 | .417 | .514 | .500 | 1 | 4 | 0 |
| 18. | Riedl Dominik | 2024-06-01 | 3.1 | 9 | 9 | 8 | 2 | 6 | 2 | 0 | 1 | 24 | .474 | .583 | .737 | 5 | 3 | 0 |
| 19. | Ploteny Jakob | 2024-06-15 | 2.0 | 4 | 13 | 8 | 9 | 1 | 1 | 0 | 0 | 23 | .333 | .652 | .417 | 1 | 2 | 1 |
| 20. | Wilhelm Philipp | 2024-06-22 | 2.0 | 7 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 16 | .583 | .688 | .667 | 2 | 1 | 0 |
| TEAM | DATE | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | OBP | SLG | WP | HP | BK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vienna Metrostars 3 | 2024-04-27 | 3.2 | 21 | 28 | 25 | 13 | 2 | 2 | 0 | 0 | 46 | .656 | .739 | .719 | 2 | 0 | 0 |
| 2. | Woodquarter Red Devils | 2024-07-06 | 2.0 | 10 | 25 | 22 | 15 | 2 | 1 | 0 | 0 | 37 | .556 | .784 | .611 | 7 | 4 | 0 |
| 3. | Vienna Bucks | 2024-06-22 | 4.0 | 7 | 24 | 22 | 19 | 0 | 2 | 1 | 0 | 41 | .389 | .732 | .611 | 16 | 4 | 0 |
| 4. | Vienna Bucks | 2024-08-10 | 4.0 | 7 | 21 | 20 | 16 | 3 | 4 | 0 | 0 | 41 | .350 | .683 | .550 | 7 | 5 | 0 |
| 5. | Vienna Bucks | 2024-07-06 | 5.0 | 10 | 19 | 17 | 9 | 8 | 1 | 0 | 0 | 39 | .435 | .641 | .478 | 5 | 6 | 0 |
| 6. | Vienna Bucks | 2024-06-01 | 4.0 | 12 | 20 | 16 | 11 | 4 | 1 | 0 | 1 | 39 | .500 | .692 | .667 | 7 | 4 | 1 |
| 7. | Vienna Bucks | 2024-07-27 | 4.0 | 9 | 18 | 16 | 9 | 2 | 2 | 0 | 0 | 37 | .409 | .649 | .500 | 5 | 6 | 0 |
| 8. | Vienna Metrostars 3 | 2024-06-15 | 5.0 | 12 | 21 | 16 | 14 | 3 | 2 | 0 | 0 | 49 | .414 | .653 | .483 | 3 | 6 | 1 |
| 9. | Woodquarter Red Devils | 2024-08-10 | 7.0 | 17 | 21 | 15 | 7 | 4 | 7 | 0 | 0 | 51 | .436 | .569 | .615 | 1 | 5 | 0 |
| 10. | Vienna Metrostars 3 | 2024-06-01 | 4.0 | 11 | 21 | 15 | 10 | 7 | 3 | 0 | 1 | 40 | .407 | .600 | .630 | 1 | 3 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here